AUD/USD, Forex online
Australian dollar / American dollar online chart, last update Jan. 15, 2021, 9:21 p.m.
Australian dollar / American dollar history | Forex cross rates | Dollar / All currencies | Dollar / All currenciesLoading....
Australian dollar / American dollar last 15 minutes values
Time UTC | Time UTC | Middle | Buy | Sell |
Jan. 15, 2021, 9:21 p.m. | Jan. 15, 2021, 9:21 p.m. | 0.770410 | 0.770410 | 0.770410 |
Jan. 15, 2021, 9:19 p.m. | Jan. 15, 2021, 9:19 p.m. | 0.770430 | 0.770430 | 0.770430 |
Jan. 15, 2021, 9:17 p.m. | Jan. 15, 2021, 9:17 p.m. | 0.770740 | 0.770740 | 0.770740 |
Jan. 15, 2021, 9:15 p.m. | Jan. 15, 2021, 9:15 p.m. | 0.770750 | 0.770750 | 0.770750 |
Jan. 15, 2021, 9:13 p.m. | Jan. 15, 2021, 9:13 p.m. | 0.770630 | 0.770630 | 0.770630 |
Jan. 15, 2021, 9:11 p.m. | Jan. 15, 2021, 9:11 p.m. | 0.770630 | 0.770630 | 0.770630 |
Jan. 15, 2021, 9:09 p.m. | Jan. 15, 2021, 9:09 p.m. | 0.770650 | 0.770650 | 0.770650 |
Jan. 15, 2021, 9:07 p.m. | Jan. 15, 2021, 9:07 p.m. | 0.770700 | 0.770700 | 0.770700 |
Jan. 15, 2021, 9:05 p.m. | Jan. 15, 2021, 9:05 p.m. | 0.770340 | 0.770340 | 0.770340 |
Jan. 15, 2021, 9:03 p.m. | Jan. 15, 2021, 9:03 p.m. | 0.770600 | 0.770600 | 0.770600 |
Jan. 15, 2021, 9:01 p.m. | Jan. 15, 2021, 9:01 p.m. | 0.770400 | 0.770400 | 0.770400 |
Jan. 15, 2021, 8:59 p.m. | Jan. 15, 2021, 8:59 p.m. | 0.770680 | 0.770680 | 0.770680 |
Jan. 15, 2021, 8:57 p.m. | Jan. 15, 2021, 8:57 p.m. | 0.770640 | 0.770640 | 0.770640 |
Jan. 15, 2021, 8:55 p.m. | Jan. 15, 2021, 8:55 p.m. | 0.770580 | 0.770580 | 0.770580 |
Jan. 15, 2021, 8:53 p.m. | Jan. 15, 2021, 8:53 p.m. | 0.770640 | 0.770640 | 0.770640 |
Time: Jan. 15, 2021, 9:23 p.m.
London time: | Jan. 15, 2021, 9:23 p.m. |
NY time: | Jan. 15, 2021, 4:23 p.m. |
Tokyo time: | Jan. 16, 2021, 6:23 a.m. |