KBC EQUITY FUND NEW ASIA, performance statistic

KBC EQUITY FUND NEW ASIA, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2023 / 40 10/06/2023 856.9500 -0.72% -1.23%
 2023 / 39 09/27/2023 863.1400 0.36% 0.55%
 2023 / 38 09/22/2023 860.0800 -1.94% 0.58%
 2023 / 37 09/15/2023 877.0800 1.09% -
 2023 / 36 09/07/2023 867.6300 1.07% 0.62%
 2023 / 35 08/31/2023 858.4200 0.39% -1.98% -7.93% 
 2023 / 34 08/25/2023 855.0900 - -4.04% -11.04% 
 2023 / 32 08/11/2023 862.2600 -1.54% -1.70% -9.05% 
 2023 / 31 08/04/2023 875.7300 -1.72% 2.24% -6.51% 
 2023 / 30 07/28/2023 891.1000 2.45% 2.64% -5.31% 
 2023 / 29 07/20/2023 869.7800 -0.84% -0.56% -7.68% 
 2023 / 28 07/14/2023 877.1600 2.40% -1.71% -5.82% 
 2023 / 27 07/07/2023 856.5700 -1.34% -3.71% -10.40% 
 2023 / 26 06/28/2023 868.1900 -0.74% -0.34% -6.59% 
 2023 / 25 06/21/2023 874.6800 -1.99% 1.22% -5.72% 
 2023 / 24 06/14/2023 892.4400 0.32% 3.14% -5.67% 
 2023 / 23 06/09/2023 889.5700 2.12% 3.71% -7.59% 
 2023 / 22 05/31/2023 871.1100 0.81% 1.53% -7.45% 
 2023 / 21 05/25/2023 864.1100 -0.14% 2.27% -4.28% 
 2023 / 20 05/17/2023 865.3000 0.88% 0.36% -6.74% 

Poslední zprávy z rubriky Podílové fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: May 2, 2024, 4:30 a.m.
London time: May 2, 2024, 4:30 a.m.
NY time: May 1, 2024, 11:30 p.m.
Tokyo time: May 2, 2024, 12:30 p.m.


 
Zobrazit sloupec 

TOPlist