KBC EQUITY FUND NEW ASIA, performance statistic

KBC EQUITY FUND NEW ASIA, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2022 / 15 04/08/2022 981.8700 -0.43% 2.95% -5.78% 
 2022 / 14 04/01/2022 986.1000 0.31% -1.75% -6.46% 
 2022 / 13 03/24/2022 983.0200 1.17% -1.48% -4.81% 
 2022 / 12 03/18/2022 971.6100 1.87% -5.72% -6.56% 
 2022 / 11 03/11/2022 953.7300 -4.98% -7.46% -9.59% 
 2022 / 10 03/04/2022 1003.7100 0.60% - -4.17% 
 2022 / 9 02/25/2022 997.7600 -3.18% -1.47% -3.05% 
 2022 / 8 02/17/2022 1030.5500 -0.01% -1.13% -6.70% 
 2022 / 7 02/11/2022 1030.6500 - -1.54% -6.17% 
 2022 / 5 01/28/2022 1012.6200 -2.85% -1.88% -0.75% 
 2022 / 4 01/18/2022 1042.3200 -0.42% 1.18% -2.90% 
 2022 / 3 01/13/2022 1046.7400 1.09% 2.06% 0.78% 
 2022 / 2 01/07/2022 1035.4200 0.33% -0.49% 2.39% 
 2021 / 53 12/30/2021 1032.0500 0.18% -0.49% 8.22% 
 2021 / 52 12/24/2021 1030.1800 0.45% 0.80% 10.28% 
 2021 / 51 12/15/2021 1025.6000 -1.43% -2.54% 9.28% 
 2021 / 50 12/10/2021 1040.5100 0.33% -0.52% 10.02% 
 2021 / 49 12/02/2021 1037.1000 1.48% 1.70% 10.01% 
 2021 / 48 11/26/2021 1022.0000 -2.88% - 7.98% 
 2021 / 47 11/19/2021 1052.3300 0.61% - 12.44% 

Poslední zprávy z rubriky Podílové fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: May 2, 2024, 1:24 p.m.
London time: May 2, 2024, 1:24 p.m.
NY time: May 2, 2024, 8:24 a.m.
Tokyo time: May 2, 2024, 9:24 p.m.


 
Zobrazit sloupec 

TOPlist