KBC EQUITY FUND NEW ASIA, performance statistic

KBC EQUITY FUND NEW ASIA, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2022 / 35 08/26/2022 961.2200 0.65% 2.14% -4.53% 
 2022 / 34 08/19/2022 955.0200 0.73% 1.36% -1.62% 
 2022 / 33 08/12/2022 948.1000 1.22% 1.80% -5.94% 
 2022 / 32 08/04/2022 936.6600 -0.47% -2.02% -8.12% 
 2022 / 31 07/29/2022 941.0500 -0.12% 1.25% -5.82% 
 2022 / 30 07/22/2022 942.1800 1.17% 1.55% -9.41% 
 2022 / 29 07/15/2022 931.3200 -2.58% -1.56% -11.95% 
 2022 / 28 07/08/2022 955.9700 2.85% -0.69% -7.67% 
 2022 / 27 06/30/2022 929.4700 0.18% -1.25% -13.25% 
 2022 / 26 06/24/2022 927.7700 -1.94% 2.78% -13.43% 
 2022 / 25 06/15/2022 946.1000 -1.72% 1.97% -11.16% 
 2022 / 24 06/10/2022 962.6600 2.28% 5.16% -8.97% 
 2022 / 23 06/02/2022 941.1900 4.26% 2.25% -10.46% 
 2022 / 22 05/25/2022 902.7100 -2.70% -6.53% -13.12% 
 2022 / 21 05/20/2022 927.7900 1.35% -1.87% -8.38% 
 2022 / 20 05/13/2022 915.4300 -0.54% -6.27% -9.62% 
 2022 / 19 05/06/2022 920.4400 -4.70% -6.26% -10.57% 
 2022 / 18 04/29/2022 965.8000 2.15% -2.06% -7.89% 
 2022 / 17 04/22/2022 945.4500 -3.20% -3.82% -9.38% 
 2022 / 16 04/13/2022 976.7100 -0.53% 0.52% -6.73% 

Poslední zprávy z rubriky Podílové fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: May 2, 2024, 3:32 a.m.
London time: May 2, 2024, 3:32 a.m.
NY time: May 1, 2024, 10:32 p.m.
Tokyo time: May 2, 2024, 11:32 a.m.


 
Zobrazit sloupec 

TOPlist