KBC Equity Fund High Dividend , performance statistic

KBC Equity Fund High Dividend , souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2022 / 33 08/12/2022 2068.5300 2.20% 6.39% 7.99% 
 2022 / 32 08/04/2022 2023.9800 -0.50% 4.06% 6.83% 
 2022 / 31 07/29/2022 2034.0500 3.35% 7.88% 8.74% 
 2022 / 30 07/22/2022 1968.1800 1.23% 4.25% 4.58% 
 2022 / 29 07/15/2022 1944.2100 -0.04% 3.66% 4.82% 
 2022 / 28 07/08/2022 1944.9500 3.16% 1.30% 4.63% 
 2022 / 27 07/01/2022 1885.3900 -0.13% -4.54% 2.89% 
 2022 / 26 06/24/2022 1887.8900 0.66% -3.16% 3.26% 
 2022 / 25 06/15/2022 1875.5100 -2.31% -2.96% 3.91% 
 2022 / 24 06/10/2022 1919.9000 -2.80% -3.32% 4.68% 
 2022 / 23 06/03/2022 1975.1200 1.32% -0.55% 8.15% 
 2022 / 22 05/25/2022 1949.4400 0.86% -2.74% 7.86% 
 2022 / 21 05/20/2022 1932.7300 -2.68% -3.98% 7.83% 
 2022 / 20 05/13/2022 1985.8700 -0.01% -3.05% 11.79% 
 2022 / 19 05/06/2022 1986.0300 -0.91% -3.70% 9.42% 
 2022 / 18 04/29/2022 2004.2700 -0.42% -2.27% 12.44% 
 2022 / 17 04/22/2022 2012.7600 -1.74% -1.62% 12.97% 
 2022 / 16 04/13/2022 2048.3100 -0.68% 1.20% 13.89% 
 2022 / 15 04/08/2022 2062.2500 0.56% 5.85% 15.81% 
 2022 / 14 04/01/2022 2050.7200 0.24% 2.94% 15.95% 

Poslední zprávy z rubriky Podílové fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: May 7, 2024, 9:03 a.m.
London time: May 7, 2024, 9:03 a.m.
NY time: May 7, 2024, 4:03 a.m.
Tokyo time: May 7, 2024, 5:03 p.m.


 
Zobrazit sloupec 

TOPlist