KBC Equity Fund High Dividend , performance statistic

KBC Equity Fund High Dividend , souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2021 / 22 05/28/2021 1807.4200 0.84% 1.40% 26.10% 
 2021 / 21 05/21/2021 1792.3200 0.90% 0.59% 29.18% 
 2021 / 20 05/12/2021 1776.3600 -2.14% -1.23% 31.12% 
 2021 / 19 05/07/2021 1815.1300 1.83% 1.93% 32.43% 
 2021 / 18 04/29/2021 1782.4500 0.04% 0.78% 27.93% 
 2021 / 17 04/23/2021 1781.7500 -0.93% 1.37% 32.64% 
 2021 / 16 04/16/2021 1798.4700 0.99% 4.58% 35.04% 
 2021 / 15 04/09/2021 1780.7800 0.69% 4.90% 29.88% 
 2021 / 14 04/01/2021 1768.6300 0.62% 6.53% 41.43% 
 2021 / 13 03/26/2021 1757.6500 2.21% 8.42% 40.25% 
 2021 / 12 03/19/2021 1719.6500 1.30% 4.81% 47.14% 
 2021 / 11 03/11/2021 1697.6100 2.25% 3.25% 29.21% 
 2021 / 10 03/05/2021 1660.2200 2.41% 1.88% 10.51% 
 2021 / 9 02/25/2021 1621.1400 -1.19% 3.80% 1.99% 
 2021 / 8 02/19/2021 1640.6700 -0.21% 2.54% -7.69% 
 2021 / 7 02/12/2021 1644.1800 0.90% 1.84% -8.86% 
 2021 / 6 02/05/2021 1629.5400 4.34% 2.21% -8.30% 
 2021 / 5 01/29/2021 1561.7900 -2.39% - -10.22% 
 2021 / 4 01/22/2021 1600.0200 -0.89% 3.49% -9.36% 
 2021 / 3 01/15/2021 1614.4400 1.26% 4.46% -9.35% 

Poslední zprávy z rubriky Podílové fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: May 8, 2024, 1:17 a.m.
London time: May 8, 2024, 1:17 a.m.
NY time: May 7, 2024, 8:17 p.m.
Tokyo time: May 8, 2024, 9:17 a.m.


 
Zobrazit sloupec 

TOPlist