KBC Equity Fund Europe BE0126161612, performance statistic

KBC Equity Fund Europe BE0126161612, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2021 / 33 08/13/2021 2000.0400 1.58% 4.83% 26.77% 
 2021 / 32 08/06/2021 1968.8900 2.30% 2.28% 26.43% 
 2021 / 31 07/30/2021 1924.7000 -0.15% -0.05% 25.63% 
 2021 / 30 07/23/2021 1927.6700 1.04% 0.21% 22.03% 
 2021 / 29 07/16/2021 1907.9100 -0.89% 0.54% 18.72% 
 2021 / 28 07/09/2021 1925.0200 -0.03% -0.10% 21.73% 
 2021 / 27 06/29/2021 1925.6200 0.11% 1.25% 21.35% 
 2021 / 26 06/25/2021 1923.6000 1.37% 1.80% 24.72% 
 2021 / 25 06/18/2021 1897.6300 -1.52% 1.31% 20.99% 
 2021 / 24 06/11/2021 1926.8800 1.32% 4.28% 27.38% 
 2021 / 23 06/04/2021 1901.8700 0.65% 1.79% 19.25% 
 2021 / 22 05/28/2021 1889.6600 0.89% 3.13% 25.14% 
 2021 / 21 05/21/2021 1873.0800 1.36% 2.35% 27.90% 
 2021 / 20 05/12/2021 1847.8700 -1.10% 0.14% 31.38% 
 2021 / 19 05/07/2021 1868.4200 1.97% 2.38% 28.72% 
 2021 / 18 04/30/2021 1832.3100 0.12% 1.33% 26.04% 
 2021 / 17 04/23/2021 1830.1600 -0.82% 2.46% 27.95% 
 2021 / 16 04/16/2021 1845.3000 1.11% 3.92% 32.69% 
 2021 / 15 04/09/2021 1824.9800 0.93% 2.72% 28.92% 
 2021 / 14 04/01/2021 1808.2000 1.23% 5.10% 33.80% 

Poslední zprávy z rubriky Podílové fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: April 29, 2024, 3:54 a.m.
London time: April 29, 2024, 3:54 a.m.
NY time: April 28, 2024, 10:54 p.m.
Tokyo time: April 29, 2024, 11:54 a.m.


 
Zobrazit sloupec 

TOPlist