KBC Equity Fund Europe BE0126161612, performance statistic

ISIN CP: BE0126161612
KBC Equity Fund Europe BE0126161612, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2023 / 7 02/17/2023 1997.4900 1.37% 2.48% 0.35% 
 2023 / 6 02/10/2023 1970.4200 -0.65% 2.01% -1.66% 
 2023 / 5 02/03/2023 1983.3900 1.39% 4.21% -0.85% 
 2023 / 4 01/27/2023 1956.2600 0.36% 7.82% -2.50% 
 2023 / 3 01/20/2023 1949.1500 0.91% 6.77% -5.05% 
 2023 / 2 01/12/2023 1931.6200 1.49% 6.32% -6.79% 
 2023 / 1 01/06/2023 1903.1800 4.89% 1.27% -8.11% 
 2022 / 53 12/30/2022 1814.4400 -0.61% -4.75% -12.70% 
 2022 / 52 12/23/2022 1825.5900 0.49% - -11.30% 
 2022 / 51 12/16/2022 1816.7300 -3.33% - -9.13% 
 2022 / 50 12/09/2022 1879.3300 -1.35% - -6.90% 
 2022 / 49 12/02/2022 1904.9900 - - -3.33% 
 2022 / 36 09/02/2022 1821.6200 -2.64% -4.85% -8.58% 
 2022 / 35 08/26/2022 1871.0300 -2.50% -2.23% -5.91% 
 2022 / 34 08/19/2022 1919.0200 -0.65% 3.37% -2.28% 
 2022 / 33 08/12/2022 1931.5500 0.89% 7.35% -3.42% 
 2022 / 32 08/04/2022 1914.4500 0.03% 5.80% -2.77% 
 2022 / 31 07/29/2022 1913.7900 3.09% 8.72% -0.57% 
 2022 / 30 07/22/2022 1856.4500 3.18% 3.61% -3.69% 
 2022 / 29 07/15/2022 1799.3200 -0.56% 0.88% -5.69% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 21, 2026, 9:07 p.m.
London time: June 21, 2026, 9:07 p.m.
NY time: June 21, 2026, 4:07 p.m.
Tokyo time: June 22, 2026, 5:07 a.m.


 
Zobrazit sloupec 

TOPlist