KBC Equity Fund Europe BE0126161612, performance statistic

KBC Equity Fund Europe BE0126161612, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2021 / 13 03/26/2021 1786.2000 0.59% 3.43% 34.12% 
 2021 / 12 03/19/2021 1775.7400 -0.05% 2.39% 41.97% 
 2021 / 11 03/11/2021 1776.6400 3.27% 2.87% 40.37% 
 2021 / 10 03/05/2021 1720.4200 -0.38% 0.96% 10.13% 
 2021 / 9 02/25/2021 1726.9200 -0.42% 4.40% 3.39% 
 2021 / 8 02/19/2021 1734.2400 0.42% 1.85% -5.84% 
 2021 / 7 02/12/2021 1727.0300 1.35% 1.28% -7.00% 
 2021 / 6 02/05/2021 1704.0600 3.02% -0.57% -7.42% 
 2021 / 5 01/29/2021 1654.1100 -2.85% - -7.70% 
 2021 / 4 01/22/2021 1702.7200 -0.14% 2.87% -6.87% 
 2021 / 3 01/15/2021 1705.1500 -0.51% 2.69% -7.16% 
 2021 / 2 01/08/2021 1713.8500 - 4.24% -5.92% 
 2020 / 53 12/30/2020 1675.6700 1.23% 0.62%
 2020 / 52 12/23/2020 1655.2900 -0.31% -0.15% -9.21% 
 2020 / 51 12/18/2020 1660.4600 1.00% 1.13% -8.62% 
 2020 / 50 12/11/2020 1644.0800 -1.28% 0.82% -8.27% 
 2020 / 49 12/04/2020 1665.4000 0.46% 7.84% -5.88% 
 2020 / 48 11/27/2020 1657.7700 0.97% 14.80% -6.51% 
 2020 / 47 11/20/2020 1641.9000 0.68% 6.87% -6.33% 
 2020 / 46 11/13/2020 1630.7400 5.60% 4.58% -7.32% 

Poslední zprávy z rubriky Podílové fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: April 29, 2024, 2:18 a.m.
London time: April 29, 2024, 2:18 a.m.
NY time: April 28, 2024, 9:18 p.m.
Tokyo time: April 29, 2024, 10:18 a.m.


 
Zobrazit sloupec 

TOPlist