Equity funds, mutual funds
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| KB Portfolio - Akciových indexů, otevřený podílový fond, Amundi Czech Republic, investiční společnost | 2026/23 | 5.6.2026 | 1.2277 | -1.56% | 1.04% | 20.16% |
| KB Portfolio - Dividendové, otevřený podílový fond, Amundi Czech Republic, investiční společnost | 2026/23 | 5.6.2026 | 1.8424 | -0.60% | 3.48% | 19.37% |
| KB Portfolio - Dividendové, otevřený podílový fond, Amundi Czech Republic, investiční společnost | 2026/23 | 5.6.2026 | 2.3974 | -0.60% | 3.47% | 22.40% |
| KB Privátní správa aktiv 3 - Flexibilní, otevřený podílový fond, Amundi Czech Republic, investiční společnost | 2026/23 | 5.6.2026 | 1.3295 | -0.69% | 0.10% | 4.33% |
| KBC Eco Fund Alternative Energy | 2026/23 | 4.6.2026 | 718.1700 | -1.34% | 5.21% | 55.59% |
| KBC Eco fund Climate Change | 2026/23 | 4.6.2026 | 818.0500 | 0.18% | 1.45% | 9.80% |
| KBC Eco Fund Sustainable Euroland | 2026/23 | 4.6.2026 | 797.0500 | -1.24% | 0.55% | 7.42% |
| KBC Eco Fund Water | 2026/23 | 4.6.2026 | 2416.2100 | 0.11% | -1.35% | 1.99% |
| KBC Eco Fund World | 2026/23 | 4.6.2026 | 2153.7600 | 1.15% | 4.98% | 24.78% |
| KBC EQUITY FUND AMERICA | 2026/23 | 4.6.2026 | 6891.3500 | 0.92% | 3.77% | 31.05% |
| KBC Equity Fund America CZK | 2026/23 | 4.6.2026 | 4170.7000 | 0.75% | 4.74% | 25.81% |
| KBC Equity Fund Belgium BE0129009966 | 2026/23 | 4.6.2026 | 241.0300 | -1.14% | 1.00% | 19.61% |
| KBC Equity Fund ČSOB Akciový dividendových firem (dividendová třída) | 2026/23 | 4.6.2026 | 2497.4300 | 2.50% | 6.74% | 30.11% |
| KBC EQUITY FUND EURO CYCLICALS | 2026/23 | 4.6.2026 | 1921.8400 | 1.07% | 5.07% | 28.85% |
| KBC Equity Fund Europe BE0126161612 | 2026/23 | 4.6.2026 | 2982.6100 | 0.15% | 1.83% | 17.77% |
| KBC Equity Fund Europe CZK | 2026/23 | 4.6.2026 | 1786.2300 | -0.16% | 1.50% | 15.01% |
| KBC EQUITY FUND EUROZONE | 2026/23 | 4.6.2026 | 965.0300 | 0.55% | 1.92% | 16.14% |
| KBC EQUITY FUND FALLEN ANGELS | 2026/23 | 4.6.2026 | 1835.0100 | 0.50% | 2.62% | 18.08% |
| KBC EQUITY FUND FINANCE | 2026/23 | 4.6.2026 | 1169.1900 | 1.37% | 1.04% | 22.80% |
| KBC EQUITY FUND FLANDERS | 2026/23 | 4.6.2026 | 5288.7900 | -1.27% | 1.38% | 17.56% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: June 10, 2026, 12:03 a.m.
| London time: | June 10, 2026, 12:03 a.m. |
| NY time: | June 9, 2026, 7:03 p.m. |
| Tokyo time: | June 10, 2026, 8:03 a.m. |






