Equity funds, mutual funds

 
Mutual funds Year/week Date Rate Change
week
Change
month
Change
rok
KBC EQUITY FUND FALLEN ANGELS 2025/34 19.8.2025 1634.5800 -0.20% 2.38% 5.98%
KBC EQUITY FUND FINANCE 2025/34 19.8.2025 988.6300 0.19% 2.19% 10.05%
KBC EQUITY FUND FLANDERS 2025/34 19.8.2025 4699.8300 1.02% 5.02% 9.12%
KBC EQUITY FUND FOOD & BEVERAGES 2025/34 19.8.2025 2972.0600 0.67% 2.04% 6.78%
KBC EQUITY FUND JAPAN 2025/34 19.8.2025 115103.0000 0.21% 7.12% 17.21%
KBC EQUITY FUND MEDIA 2025/34 19.8.2025 197.8600 0.32% 0.76% 18.93%
KBC EQUITY FUND MEDICAL TECHNOLOGIES 2025/34 19.8.2025 6790.0100 1.78% 2.50% 0.04%
KBC EQUITY FUND MILLENIUM 2025/34 19.8.2025 239.1100 -0.04% 0.61% 2.95%
KBC EQUITY FUND NEW ASIA 2025/34 19.8.2025 1059.1100 -0.33% -0.45% 4.98%
KBC EQUITY FUND NEW MARKETS 2025/34 19.8.2025 2245.9300 -0.50% -0.51% 7.53%
KBC Equity Fund New Markets Classic Shares CSOB CZK 2025/34 19.8.2025 996.2200 -0.51% -1.20% 5.02%
KBC EQUITY FUND NEW SHARES 2025/34 19.8.2025 1783.4500 -0.18% 1.10% -0.54%
KBC Equity Fund Pharma BE0166584350 2025/34 19.8.2025 2498.5500 2.70% 1.96% -13.86%
KBC Equity Fund Quant Global 1 2025/34 19.8.2025 12200.1800 -0.38% 1.22% 10.31%
KBC Equity Fund Technology BE0164241201 2025/34 19.8.2025 1077.3900 -2.45% -0.81% 15.70%
KBC EQUITY FUND US SMALL CAPS 2025/34 19.8.2025 2928.9100 -1.72% 1.00% 5.20%
KBC Equity Fund World BE0126177774 2025/34 19.8.2025 785.4700 -0.18% 1.35% 7.66%
KBC INDEX FUND EUROLAND 2025/34 18.8.2025 1366.9800 1.79% 2.91% 13.29%
KBC Select Immo World Plus 2025/34 19.8.2025 894.4900 0.73% 0.99% -4.88%
KBI Global Small Cap Equity Fund 2025/34 19.8.2025 9.8790 0.71% 0.40% -

Interesting list of investment companies and mutual funds

Time: Aug. 23, 2025, 5 a.m.
London time: Aug. 23, 2025, 5 a.m.
NY time: Aug. 23, 2025, midnight
Tokyo time: Aug. 23, 2025, 1 p.m.


 
Zobrazit sloupec 

TOPlist