Equity funds, mutual funds
Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
KBC EQUITY FUND FOOD & BEVERAGES | 2025/27 | 1.7.2025 | 2900.9900 | 1.10% | -2.28% | 3.24% |
KBC EQUITY FUND JAPAN | 2025/27 | 1.7.2025 | 106467.0000 | 0.51% | 2.14% | -1.63% |
KBC EQUITY FUND MEDIA | 2025/27 | 1.7.2025 | 191.2100 | 0.40% | 0.10% | 10.08% |
KBC EQUITY FUND MEDICAL TECHNOLOGIES | 2025/27 | 1.7.2025 | 6877.2700 | 1.29% | 1.74% | 5.53% |
KBC EQUITY FUND MILLENIUM | 2025/27 | 1.7.2025 | 232.6200 | 0.31% | -0.20% | -1.88% |
KBC EQUITY FUND NEW ASIA | 2025/27 | 30.6.2025 | 1040.2600 | -0.46% | 2.40% | -1.26% |
KBC EQUITY FUND NEW MARKETS | 2025/27 | 1.7.2025 | 2214.7600 | -0.26% | 3.09% | 1.00% |
KBC Equity Fund New Markets Classic Shares CSOB CZK | 2025/27 | 1.7.2025 | 991.4300 | -0.55% | 2.52% | -0.89% |
KBC EQUITY FUND NEW SHARES | 2025/27 | 1.7.2025 | 1718.5100 | 0.16% | -0.28% | -5.18% |
KBC Equity Fund Pharma BE0166584350 | 2025/27 | 1.7.2025 | 2472.0900 | 0.78% | -1.10% | -11.59% |
KBC Equity Fund Quant Global 1 | 2025/27 | 1.7.2025 | 11639.3700 | 0.05% | 0.80% | 3.57% |
KBC Equity Fund Technology BE0164241201 | 2025/27 | 1.7.2025 | 1057.5800 | -0.03% | 5.17% | 7.37% |
KBC EQUITY FUND US SMALL CAPS | 2025/27 | 1.7.2025 | 2839.5300 | 1.21% | 4.58% | 10.49% |
KBC Equity Fund World BE0126177774 | 2025/27 | 1.7.2025 | 757.1600 | 0.26% | 0.52% | 1.52% |
KBC INDEX FUND EUROLAND | 2025/27 | 30.6.2025 | 1313.1000 | -0.31% | -3.27% | 7.36% |
KBC Select Immo World Plus | 2025/27 | 1.7.2025 | 876.7800 | 0.82% | -1.84% | -0.11% |
KBI Global Small Cap Equity Fund | 2025/27 | 1.7.2025 | 9.6520 | 0.26% | -0.78% | - |
KBI Global Sustainable Infrastructure Fund | 2025/27 | 1.7.2025 | 9.9150 | 0.36% | 0.01% | -2.03% |
KBI Water fund | 2025/27 | 1.7.2025 | 16.5610 | 1.56% | 3.81% | 11.05% |
Plato Institutional Index Fund European Equity | 2025/27 | 1.7.2025 | 247.0200 | -0.25% | -2.03% | 6.07% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: July 5, 2025, 9:14 a.m.
London time: | July 5, 2025, 9:14 a.m. |
NY time: | July 5, 2025, 4:14 a.m. |
Tokyo time: | July 5, 2025, 5:14 p.m. |