Equity funds, mutual funds

 
Mutual funds Year/week Date Rate Change
week
Change
month
Change
rok
KBC EQUITY FUND NEW ASIA 2026/39 23.9.2026 1536.3300 3.13% 4.47% 38.10%
KBC EQUITY FUND NEW MARKETS 2026/39 23.9.2026 3286.9500 2.63% 3.99% 38.47%
KBC Equity Fund New Markets Classic Shares CSOB CZK 2026/39 23.9.2026 1457.5300 2.83% 5.20% 39.11%
KBC Equity Fund Pharma BE0166584350 2026/39 25.9.2026 2952.0400 1.40% 0.99% 20.73%
KBC Equity Fund Quant Global 1 2026/39 25.9.2026 15281.8900 1.41% 2.07% 21.88%
KBC Equity Fund Technology BE0164241201 2026/39 25.9.2026 1791.0700 3.90% 6.08% 54.03%
KBC EQUITY FUND US SMALL CAPS 2026/39 25.9.2026 3611.4600 -0.09% -3.52% 19.01%
KBC Equity Fund World BE0126177774 2026/39 25.9.2026 996.0000 1.12% 0.99% 22.89%
KBC INDEX FUND EUROLAND 2026/39 25.9.2026 1629.4500 0.68% -2.46% 19.56%
KBC Select Immo World Plus 2026/39 25.9.2026 920.6100 -0.60% -4.03% 3.66%
KBI Global Small Cap Equity Fund 2026/40 29.9.2026 12.3500 0.63% 0.97% 22.31%
KBI Global Sustainable Infrastructure Fund 2026/40 28.9.2026 10.3720 -0.20% -2.64% 5.06%
KBI Water fund 2026/40 28.9.2026 16.0870 0.04% -5.72% -3.43%
Raiffeisen - Asia - Opportunities - ESG - Aktien 2026/40 29.9.2026 445.2800 -1.40% 2.67% 42.35%
Raiffeisen - Energie - Aktien 2026/40 29.9.2026 231.9600 -1.02% 3.27% 51.65%
Raiffeisen - Health and Wellbeing - ESG - Aktien 2026/40 29.9.2026 329.8100 0.33% -1.42% 7.64%
Raiffeisen - Nachhaltigkeit - Aktien 2026/40 29.9.2026 285.1100 0.20% 0.85% 14.68%
Raiffeisen - Nachhaltigkeit - Emerging Markets - Aktien 2026/40 29.9.2026 195.4000 -1.43% 2.40% 37.63%
Raiffeisen - Nachhaltigkeit - Europa - Aktien 2026/40 29.9.2026 309.4400 0.40% -1.94% 8.48%
Raiffeisen - Nachhaltigkeit - US - Aktien 2026/40 29.9.2026 505.0300 0.25% 0.54% 17.13%

Interesting list of investment companies and mutual funds

X 
Time: Oct. 1, 2026, 10:22 p.m.
London time: Oct. 1, 2026, 10:22 p.m.
NY time: Oct. 1, 2026, 5:22 p.m.
Tokyo time: Oct. 2, 2026, 6:22 a.m.


 
Zobrazit sloupec 

TOPlist