Equity funds, mutual funds

 
Mutual funds Year/week Date Rate Change
week
Change
month
Change
rok
KBC EQUITY FUND JAPAN 2026/33 12.8.2026 150009.0000 1.39% 4.49% 30.59%
KBC EQUITY FUND MEDIA 2026/33 12.8.2026 202.9800 -0.40% 1.21% 2.92%
KBC EQUITY FUND MEDICAL TECHNOLOGIES 2026/33 12.8.2026 6613.2100 1.18% 3.88% -0.87%
KBC EQUITY FUND MILLENIUM 2026/33 12.8.2026 293.8200 0.43% 2.65% 22.83%
KBC EQUITY FUND NEW ASIA 2026/33 12.8.2026 1446.3900 2.14% -1.09% 36.12%
KBC EQUITY FUND NEW MARKETS 2026/33 12.8.2026 3119.5900 1.44% 0.88% 38.20%
KBC Equity Fund New Markets Classic Shares CSOB CZK 2026/33 12.8.2026 1373.3800 1.37% 0.92% 37.15%
KBC Equity Fund Pharma BE0166584350 2026/33 12.8.2026 2911.6400 0.84% 2.12% 19.68%
KBC Equity Fund Quant Global 1 2026/33 12.8.2026 15010.6800 0.82% 1.99% 22.57%
KBC Equity Fund Technology BE0164241201 2026/33 12.8.2026 1724.3300 1.58% 3.00% 56.13%
KBC EQUITY FUND US SMALL CAPS 2026/33 12.8.2026 3806.6200 0.53% 2.58% 27.73%
KBC Equity Fund World BE0126177774 2026/33 12.8.2026 995.5000 0.17% 2.26% 26.51%
KBC INDEX FUND EUROLAND 2026/33 10.8.2026 1679.2200 2.53% 3.40% 25.03%
KBC Select Immo World Plus 2026/33 12.8.2026 967.4600 -0.76% -2.57% 8.94%
KBI Global Small Cap Equity Fund 2026/33 11.8.2026 12.5180 -0.09% 2.69% 27.62%
KBI Global Sustainable Infrastructure Fund 2026/33 11.8.2026 10.9180 -0.26% -0.68% 10.98%
KBI Water fund 2026/33 11.8.2026 17.3740 -0.98% 3.07% 3.92%
Penta Equity podfond - Třída A 2026/27 30.6.2026 1.1134 - - 6.50%
Penta Equity podfond - Třída B 2026/27 30.6.2026 1.1264 - - 7.62%
Penta Equity podfond - Třída D 2026/27 30.6.2026 1.1428 - - 9.30%

Interesting list of investment companies and mutual funds

Time: Aug. 17, 2026, 8:07 p.m.
London time: Aug. 17, 2026, 8:07 p.m.
NY time: Aug. 17, 2026, 3:07 p.m.
Tokyo time: Aug. 18, 2026, 4:07 a.m.


 
Zobrazit sloupec 

TOPlist