Mutual funds, investment companies

 

Fond, společnost nenalezena

The biggest increase in a rate of mutual funds in a week, list of funds

Managed funds Currency Year/week Date Rate Change
week
Change
month
KBC Equity Fund Technology BE0164241201 USD 2024/17 26.4.2024 838.3900 4.99% -3.17%
KBC EQUITY FUND NEW ASIA EUR 2024/17 26.4.2024 981.5600 4.90% 2.77%
KBC EQUITY FUND NEW MARKETS EUR 2024/17 26.4.2024 2039.8500 3.84% 1.96%
Amundi MSCI New Energy ESG Screened UCITS ETF Dist EUR 2024/18 29.4.2024 26.6703 3.59% -0.98%
KBC Equity Fund New Markets Classic Shares CSOB CZK CZK 2024/17 26.4.2024 930.2200 3.43% 1.34%
Plato Institutional Index Fund Pacific Equity JPY 2024/17 26.4.2024 36796.0000 3.20% -1.97%
KBC EQUITY FUND JAPAN JPY 2024/17 26.4.2024 98428.0000 3.15% -2.52%
KBC EQUITY FUND MILLENIUM EUR 2024/17 26.4.2024 224.7600 3.03% -1.60%
KBC EQUITY FUND EUROZONE EUR 2024/17 26.4.2024 756.9600 2.96% 1.31%
J&T DIVIDEND A2 EUR 2024/17 26.4.2024 1.8065 2.80% -
J&T DIVIDEND D2 EUR 2024/17 26.4.2024 1.4203 2.80% -
Plato Institutional Index Fund North American Equity USD 2024/17 26.4.2024 314.6800 2.70% -2.81%
J&T RENTIER D2 EUR 2024/17 26.4.2024 1.0878 2.64% 2.04%
J&T RENTIER A2 EUR 2024/17 26.4.2024 1.3015 2.63% 2.04%
ČSOB Akciový trendy (KBC Equity Fund) CZK 2024/17 26.4.2024 1899.4900 2.62% -2.19%
KBC EQUITY FUND FALLEN ANGELS EUR 2024/17 26.4.2024 1481.6300 2.56% -1.99%
AMUNDI INDEX MSCI EMERGING MARKETS SRI - AK (C) CZK 2024/18 29.4.2024 85.4900 2.56% 0.46%
KBC EQUITY FUND NEW SHARES EUR 2024/17 26.4.2024 1757.3300 2.55% -1.55%
KBC Eco Fund World EUR 2024/17 26.4.2024 1610.1800 2.54% -1.98%
KBC Equity Fund Europe BE0126161612 EUR 2024/17 26.4.2024 2245.5900 2.54% 0.31%
KBC EQUITY FUND MEDIA EUR 2024/17 26.4.2024 166.1300 2.51% -0.93%
KBC EQUITY FUND US SMALL CAPS USD 2024/17 26.4.2024 2552.7500 2.42% -5.12%
Plato Institutional Index Fund World EUR 2024/17 26.4.2024 607.3100 2.39% -1.58%
KBC INDEX FUND EUROLAND EUR 2024/17 26.4.2024 1215.1300 2.37% -0.86%
KBC EQUITY FUND AMERICA USD 2024/17 26.4.2024 4704.5600 2.34% -3.28%
KBC EQUITY FUND FINANCE EUR 2024/17 26.4.2024 879.8800 2.34% -1.32%
KBC Equity Fund World BE0126177774 EUR 2024/17 26.4.2024 707.6800 2.30% -1.50%
ČSOB Akciový CZK 2024/17 26.4.2024 1.9094 2.30% -1.62%
KBC EQUITY FUND EURO CYCLICALS EUR 2024/17 26.4.2024 1428.8900 2.26% -1.99%
KBC Equity Fund Quant Global 1 EUR 2024/17 26.4.2024 10842.2200 2.20% -1.49%
ČSOB Flexibilní portfolio (Optimum fund) CZK 2024/17 24.4.2024 1075.1500 2.20% -2.39%
KBC EQUITY FUND FOOD & BEVERAGES EUR 2024/17 26.4.2024 2692.7400 2.15% -0.31%
Plato Institutional Index Fund European Equity EUR 2024/17 26.4.2024 226.8000 2.12% -0.15%
KBC Equity Fund Europe CZK CZK 2024/17 26.4.2024 1395.1800 2.12% -0.29%
Flexible Portfolio July EUR 2024/17 24.4.2024 1078.8100 2.09% -1.70%
ČSOB Akciový dlouhodobé spotřeby CZK 2024/17 26.4.2024 1772.0000 2.09% -1.53%
CPR Invest - Global Resources - A USD - Acc USD 2024/18 29.4.2024 142.0000 2.05% 4.31%
ČSOB Akciový zodpovědný CZK 2024/17 26.4.2024 1.2399 1.99% -2.74%
KBC EQUITY FUND MEDICAL TECHNOLOGIES USD 2024/17 26.4.2024 6217.8800 1.97% -3.89%
Access India (Horizon) USD 2024/17 26.4.2024 2408.9400 1.97% 2.29%

Interesting list of investment companies and mutual funds

Time: May 2, 2024, 9:53 a.m.
London time: May 2, 2024, 9:53 a.m.
NY time: May 2, 2024, 4:53 a.m.
Tokyo time: May 2, 2024, 5:53 p.m.


 
Zobrazit sloupec 

TOPlist