Mutual funds, investment companies
Fond, společnost nenalezenaThe biggest increase in a rate of mutual funds in a week, list of funds
| Managed funds | Currency | Year/week | Date | Rate | Change week |
Change month |
| CPR Invest - MedTech - A CZKH - Acc | CZK | 2026/43 | 23.10.2026 | 9520.0700 | 3.00% | 6.88% |
| Generali Fond farmacie a biotechnologie – Třída D | CZK | 2026/43 | 23.10.2026 | 1.2554 | 2.67% | 5.31% |
| Fond farmacie a biotechnologie, otevřený podílový fond Generali Investments CEE, investiční společnost | CZK | 2026/43 | 23.10.2026 | 3.0899 | 2.65% | 5.25% |
| ČSOB Akciový pro zdraví | CZK | 2026/43 | 23.10.2026 | 1217.6900 | 2.31% | 5.83% |
| KBC Equity Fund Pharma BE0166584350 | EUR | 2026/43 | 23.10.2026 | 3128.0100 | 2.18% | 5.96% |
| KBC EQUITY FUND MEDICAL TECHNOLOGIES | USD | 2026/43 | 23.10.2026 | 6697.2400 | 1.78% | 5.61% |
| Raiffeisen - Health and Wellbeing - ESG - Aktien | EUR | 2026/43 | 23.10.2026 | 345.3200 | 1.71% | 5.05% |
| AMUNDI FUNDS PIONEER US EQUITY ESG IMPROVERS - A EUR (C) | EUR | 2026/44 | 26.10.2026 | 92.5800 | 1.45% | 0.26% |
| Fond nemovitostních akcií, otevřený podílový fond Generali Investments CEE, investiční společnost | CZK | 2026/43 | 23.10.2026 | 1.1367 | 1.45% | 0.74% |
| CPR Invest - Food For Generations - A CZKH - Acc | CZK | 2026/43 | 23.10.2026 | 12829.9000 | 1.35% | 6.19% |
| CPR Invest - Global Silver Age - A CZKH - Acc | CZK | 2026/43 | 23.10.2026 | 17727.0400 | 1.32% | 3.41% |
| AMUNDI FUNDS SBI FM INDIA EQUITY - R CZK (C) | CZK | 2026/44 | 26.10.2026 | 918.6700 | 1.32% | -0.44% |
| Amundi Funds SBI FM India Equity | CZK | 2026/44 | 26.10.2026 | 977.3800 | 1.31% | -0.50% |
| CPR Invest - Global Silver Age - A EUR - Acc | EUR | 2026/43 | 23.10.2026 | 1671.2100 | 1.30% | 3.38% |
| KBC EQUITY FUND US SMALL CAPS | USD | 2026/43 | 23.10.2026 | 3586.2300 | 1.29% | -0.70% |
| AMUNDI FUNDS SBI FM INDIA EQUITY - A EUR (C) | EUR | 2026/44 | 26.10.2026 | 223.7500 | 1.28% | -0.37% |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH - A EUR (C) | EUR | 2026/44 | 26.10.2026 | 26.5900 | 1.26% | -0.34% |
| AMUNDI FUNDS PIONEER US EQUITY ESG IMPROVERS - A USD (C) | USD | 2026/44 | 26.10.2026 | 105.3300 | 1.21% | -1.70% |
| Raiffeisen - Energie - Aktien | EUR | 2026/43 | 23.10.2026 | 244.9600 | 1.21% | 4.52% |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY - A CZK (C) | CZK | 2026/44 | 26.10.2026 | 704.3900 | 1.20% | -4.63% |
| AMUNDI FUNDS PIONEER US EQUITY ESG IMPROVERS - A EUR Hgd (C) | EUR | 2026/44 | 26.10.2026 | 75.5600 | 1.19% | -1.82% |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY - A EUR (C) | EUR | 2026/44 | 26.10.2026 | 28.8600 | 1.19% | -4.53% |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG - A EUR (C) | EUR | 2026/44 | 26.10.2026 | 540.0300 | 1.17% | 0.86% |
| AMUNDI FUNDS US PIONEER FUND - A EUR (C) | EUR | 2026/44 | 26.10.2026 | 29.1600 | 1.14% | 0.00 |
| Amundi Core Nasdaq-100 Swap UCITS ETF Acc | EUR | 2026/44 | 26.10.2026 | 119.1998 | 1.09% | -3.96% |
| KBI Global Sustainable Infrastructure Fund | CZK | 2026/43 | 23.10.2026 | 10.8030 | 1.07% | 3.94% |
| AMUNDI FUNDS SBI FM INDIA EQUITY - A USD (C) | USD | 2026/44 | 26.10.2026 | 352.6000 | 1.03% | -2.30% |
| KBC Equity Fund Belgium BE0129009966 | EUR | 2026/43 | 23.10.2026 | 249.1400 | 1.02% | -1.13% |
| AMUNDI FUNDS VOLATILITY EURO - A EUR (C) | EUR | 2026/43 | 23.10.2026 | 122.2200 | 1.01% | 0.92% |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH - A USD (C) | USD | 2026/44 | 26.10.2026 | 29.7300 | 0.99% | -2.30% |
| J&T ARCH INVESTMENTS podfond | CZK | 2026/44 | 26.10.2026 | 2.0600 | 0.98% | -1.90% |
| AMUNDI INDEX FTSE EPRA NAREIT GLOBAL UCITS ETF DR (C) | EUR | 2026/44 | 26.10.2026 | 70.1048 | 0.97% | 2.62% |
| AMUNDI FUNDS US PIONEER FUND - R CZK Hgd (C) | CZK | 2026/44 | 26.10.2026 | 1072.0100 | 0.95% | -1.96% |
| KBC Eco Fund Water | EUR | 2026/43 | 23.10.2026 | 2465.5600 | 0.95% | 2.83% |
| KBC Select Immo World Plus | EUR | 2026/43 | 23.10.2026 | 945.0000 | 0.94% | 2.65% |
| AMUNDI FUNDS US PIONEER FUND - A CZK Hgd (C) | CZK | 2026/44 | 26.10.2026 | 7385.3800 | 0.94% | -2.03% |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY - A USD (C) | USD | 2026/44 | 26.10.2026 | 32.2900 | 0.94% | -6.41% |
| AMUNDI FUNDS US PIONEER FUND - A USD (C) | USD | 2026/44 | 26.10.2026 | 32.6000 | 0.93% | -1.95% |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG - A USD (C) | USD | 2026/44 | 26.10.2026 | 603.2500 | 0.93% | -1.11% |
| AMUNDI FUNDS VOLATILITY WORLD - A EUR (C) | EUR | 2026/43 | 23.10.2026 | 105.2500 | 0.92% | 2.52% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: Oct. 28, 2026, 10:02 a.m.
| London time: | Oct. 28, 2026, 10:02 a.m. |
| NY time: | Oct. 28, 2026, 6:02 a.m. |
| Tokyo time: | Oct. 28, 2026, 7:02 p.m. |






