Mutual funds, investment companies

 
Fond, společnost nenalezena

The biggest increase in a rate of mutual funds in a week, list of funds

Managed funds Currency Year/week Date Rate Change
week
Change
month
Raiffeisen HighTech EUR 2026/44 28.10.2026 991.9900 5.21% -7.28%
KBC Equity Fund Technology BE0164241201 USD 2026/44 28.10.2026 1673.8200 4.95% -8.10%
KBC EQUITY FUND NEW ASIA EUR 2026/44 28.10.2026 1430.2200 4.45% -5.40%
KBC Equity Fund New Markets Classic Shares CSOB CZK CZK 2026/44 28.10.2026 1364.5900 3.24% -5.37%
KBC EQUITY FUND NEW MARKETS EUR 2026/44 28.10.2026 3083.0900 2.84% -5.11%
KBC Eco Fund Alternative Energy EUR 2026/44 28.10.2026 562.2600 2.62% -4.60%
CPR Invest - Europe Defense CZK Hgd CZK 2026/44 26.10.2026 10595.0000 2.59% -2.46%
Raiffeisen MegaTrends EUR 2026/44 28.10.2026 185.7700 2.47% -3.59%
KBC EQUITY FUND FINANCE EUR 2026/44 28.10.2026 1171.6300 2.44% -1.54%
KBC EQUITY FUND EUROZONE EUR 2026/44 28.10.2026 980.1900 2.37% 0.13%
Amundi Global Hydrogen UCITS ETF Acc EUR 2026/44 27.10.2026 689.9337 2.06% -1.41%
KBC Equity Fund EMU Small & Medium Caps EUR 2026/44 28.10.2026 3081.5700 2.04% -0.47%
KBC Equity Fund Europe CZK CZK 2026/44 28.10.2026 1817.2600 1.98% 0.44%
KBC Equity Fund America CZK CZK 2026/44 28.10.2026 4443.8700 1.96% 1.32%
STOCK AMERICA V KC CZK 2026/44 28.10.2026 26718.3400 1.94% -0.15%
KBC Equity Fund Quant Global 1 EUR 2026/44 28.10.2026 15298.4000 1.92% -0.48%
KBC Equity Fund Europe BE0126161612 EUR 2026/44 28.10.2026 3013.4800 1.87% 0.71%
KBC Equity Fund World BE0126177774 EUR 2026/44 28.10.2026 1006.8700 1.85% 0.70%
KBC EQUITY FUND EURO CYCLICALS EUR 2026/44 28.10.2026 2033.5700 1.85% 1.59%
KBC Eco Fund World EUR 2026/44 28.10.2026 2280.7200 1.84% 1.32%
Raiffeisen Nachhaltigkeit EUR 2026/44 28.10.2026 134.1600 1.73% 2.49%
ČSOB Akciový trendy (KBC Equity Fund) CZK 2026/44 28.10.2026 2456.3500 1.63% 1.15%
KBI Global Small Cap Equity Fund CZK 2026/44 27.10.2026 12.6470 1.61% 1.47%
Raiffeisen - Energie - Aktien EUR 2026/44 28.10.2026 248.8700 1.60% 8.42%
Raiffeisen - Nachhaltigkeit - US - Aktien EUR 2026/44 28.10.2026 512.8800 1.57% 0.59%
Raiffeisen - Nachhaltigkeit - Aktien EUR 2026/44 28.10.2026 285.0600 1.55% -0.91%
KBC EQUITY FUND US SMALL CAPS USD 2026/44 28.10.2026 3641.2200 1.53% 0.86%
KBC EQUITY FUND MILLENIUM EUR 2026/44 28.10.2026 299.3000 1.53% 1.42%
KBC Eco Fund Sustainable Euroland EUR 2026/44 28.10.2026 791.0400 1.47% 1.90%
AMUNDI FUNDS PIONEER US EQUITY ESG IMPROVERS - A EUR (C) EUR 2026/44 26.10.2026 92.5800 1.45% 0.26%
ERSTE STOCK BIOTEC VT CZK 2026/44 28.10.2026 17802.4900 1.41% 1.33%
Generali Fond východoevropských akcií CZK 2026/44 27.10.2026 707.0900 1.40% 1.80%
Generali Emerging Europe Fund (EUR) EUR 2026/44 27.10.2026 26.9400 1.39% 1.78%
KBC EQUITY FUND FALLEN ANGELS EUR 2026/44 28.10.2026 1899.4800 1.38% 1.06%
KBC Eco fund Climate Change EUR 2026/44 28.10.2026 768.7300 1.38% 0.61%
Amundi CAC 40 UCITS ETF Dist EUR 2026/44 27.10.2026 79.8496 1.34% 0.74%
Generali Fond stabilního růstu – Třída D CZK 2026/44 27.10.2026 144.8200 1.32% 1.74%
AMUNDI FUNDS SBI FM INDIA EQUITY - R CZK (C) CZK 2026/44 26.10.2026 918.6700 1.32% -0.44%
Amundi Funds SBI FM India Equity CZK 2026/44 26.10.2026 977.3800 1.31% -0.50%
AMUNDI FUNDS SBI FM INDIA EQUITY - A EUR (C) EUR 2026/44 26.10.2026 223.7500 1.28% -0.37%

Interesting list of investment companies and mutual funds


X 
Time: Oct. 30, 2026, 4:51 p.m.
London time: Oct. 30, 2026, 4:51 p.m.
NY time: Oct. 30, 2026, 12:51 p.m.
Tokyo time: Oct. 31, 2026, 1:51 a.m.


 
Zobrazit sloupec 

TOPlist