Bond funds, mutual funds
Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
ERSTE Bond Danubia VT | 2025/34 | 18.8.2025 | 142.0400 | -0.14% | - | 3.22% |
ERSTE Bond Danubia VT CZK | 2025/34 | 18.8.2025 | 3470.5100 | -0.13% | - | 0.58% |
ERSTE RESPONSIBLE BOND (CZK) VT | 2025/34 | 18.8.2025 | 104.0900 | -0.35% | -0.12% | 2.61% |
ESPA Bond Euro Corporate VT CZK | 2025/34 | 18.8.2025 | 4839.2000 | -0.28% | - | 0.68% |
ESPA Bond Europe High Yield CZK | 2025/34 | 18.8.2025 | 5283.2800 | -0.03% | - | 3.52% |
ESPA Bond Europe High Yield VT | 2025/34 | 18.8.2025 | 216.5000 | -0.04% | - | 6.24% |
ESPA Mortgage VT | 2025/32 | 7.8.2025 | 140.9000 | - | - | 0.77% |
ESPA Portfolio Bond Europe VT | 2025/34 | 18.8.2025 | 111.0300 | -0.69% | - | -0.39% |
ESPA Portfolio Bond Europe VT CZK | 2025/34 | 18.8.2025 | 2711.9400 | -0.68% | - | -2.95% |
Fond dlouhodobých investic CODYA, otevřený podílový fond - Třída A | 2025/31 | 31.7.2025 | 1.2119 | - | -0.48% | -3.50% |
Fond konzervativní, otevřený podílový fond Generali Investments CEE, investiční společnost | 2025/34 | 19.8.2025 | 1.4834 | 0.03% | 0.32% | 2.69% |
Fond korporátních dluhopisů, otevřený podílový fond Generali Investments CEE, investiční společnost | 2025/34 | 19.8.2025 | 2.3024 | 0.04% | 0.67% | 3.89% |
Fond vyvážený, otevřený podílový fond Generali Investments CEE, investiční společnost | 2025/34 | 19.8.2025 | 1.1823 | 0.00 | 0.31% | 1.84% |
Generali Corporate Bonds Fund (EUR) | 2025/34 | 19.8.2025 | 13.6800 | 0.00 | 0.51% | 4.11% |
Generali Fond konzervativní – Třída D | 2025/34 | 19.8.2025 | 1.0390 | 0.03% | 0.35% | 2.27% |
Generali Fond korporátních dluhopisů – Třída D | 2025/34 | 19.8.2025 | 1.0773 | 0.05% | 0.73% | 4.49% |
Generali Fond krátkodobých investic – Třída D | 2025/34 | 19.8.2025 | 106.5300 | 0.03% | 0.25% | 3.18% |
Generali Prémiový dynamický fond – Třída D | 2025/34 | 19.8.2025 | 262.3800 | 0.01% | 0.31% | 3.97% |
Generali Prémiový konzervativní fond | 2025/34 | 19.8.2025 | 316.1200 | 0.01% | 0.30% | 3.74% |
Generali Prémiový konzervativní fond – Třída D | 2025/34 | 19.8.2025 | 262.3800 | 0.01% | 0.31% | 3.97% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: Aug. 21, 2025, 4:01 p.m.
London time: | Aug. 21, 2025, 4:01 p.m. |
NY time: | Aug. 21, 2025, 11:01 a.m. |
Tokyo time: | Aug. 22, 2025, 12:01 a.m. |