ČS korporátní dluhopisový otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008475258
ČS korporátní dluhopisový otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Oct. 5, 2005, midnight 1.0691 345 375 087.0000 331 261.4000 2 462 159.9000 2 130 898.5000 2 291 259 1 982 007 -0.53% -0.42% 1.58% 3.83% - - -
Sept. 28, 2005, midnight 1.0748 346 864 920.0000 5 819 173.6000 6 537 722.6000 718 549.0000 6 081 576 667 979 -0.07% 0.23% 1.97% 4.47% - - -
Sept. 21, 2005, midnight 1.0755 341 270 275.0000 11 934 810.8000 11 987 110.4000 52 299.6000 11 151 085 48 678 0.07% 0.71% 2.33% 4.78% - - -
Sept. 14, 2005, midnight 1.0747 329 078 216.0000 3 547 735.1000 3 547 735.1000 0.0000 3 301 737 0 0.10% 0.99% 2.68% 4.51% - - -
Sept. 7, 2005, midnight 1.0736 325 199 352.0000 3 858 882.7000 3 882 888.6000 24 005.9000 3 620 080 22 381 0.12% 1.10% 2.69% 4.19% - - -
Aug. 31, 2005, midnight 1.0723 320 943 158.0000 802 500.2000 902 500.3000 100 000.1000 844 178 93 712 0.41% 1.18% 2.62% 4.00% - - -
Aug. 17, 2005, midnight 1.0642 314 426 305.0000 2 767 483.6000 3 041 828.6000 274 345.0000 2 860 546 258 384 0.22% 0.85% 2.54% 3.38% - - -
Aug. 10, 2005, midnight 1.0619 310 988 421.0000 604 996.4000 1 413 327.6000 808 331.2000 1 333 753 762 757 0.20% 0.56% 2.12% 3.20% - - -
Aug. 3, 2005, midnight 1.0598 309 764 070.0000 2 456 184.8000 2 461 184.6000 4 999.8000 2 324 118 4 723 0.08% 0.69% 1.74% 3.18% - - -
July 27, 2005, midnight 1.0590 307 076 517.0000 5 992 504.3000 6 053 079.1000 60 574.8000 5 725 831 57 292 0.36% 0.47% 2.33% 3.42% - - -
July 20, 2005, midnight 1.0552 299 988 755.0000 5 661 796.1000 5 661 796.1000 0.0000 5 360 846 0 -0.08% 0.40% 2.13% 3.15% - - -
July 13, 2005, midnight 1.0560 294 550 458.0000 488 913.2000 1 008 230.2000 519 317.0000 957 091 493 348 0.33% 0.90% 2.03% 3.22% - - -
June 29, 2005, midnight 1.0540 291 800 010.0000 3 018 285.6000 3 038 285.4000 19 999.8000 2 889 732 19 022 0.29% 0.87% 2.45% 3.25% - - -
June 22, 2005, midnight 1.0510 287 973 721.0000 3 822 201.8000 4 178 198.4000 355 996.6000 3 992 148 340 059 0.42% 1.05% 2.40% 3.06% - - -
June 15, 2005, midnight 1.0466 282 943 853.0000 5 802 930.2000 5 813 264.6000 10 334.4000 5 558 807 9 878 0.11% 0.85% 1.78% 2.56% - - -
June 8, 2005, midnight 1.0455 276 830 528.0000 2 801 980.7000 2 999 166.9000 197 186.2000 2 870 338 188 733 0.06% 0.54% 1.47% 2.54% - - -
June 1, 2005, midnight 1.0449 273 873 485.0000 852 659.5000 889 999.0000 37 339.5000 855 686 35 892 0.46% 0.31% 1.34% 2.46% - - -
May 25, 2005, midnight 1.0401 271 771 698.0000 18 917 167.2000 19 222 035.5000 304 868.3000 18 496 214 293 764 0.22% 0.50% 1.11% 2.01% - - -
May 18, 2005, midnight 1.0378 252 277 825.0000 -18 652 519.3000 1 556 401.1000 20 208 920.4000 1 497 088 19 442 721 -0.20% 0.45% 0.82% 1.45% - - -
May 11, 2005, midnight 1.0399 271 455 316.0000 6 502 872.7000 6 510 876.6000 8 003.9000 6 255 880 7 684 -0.17% 0.47% 1.06% 2.13% - - -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČS korporátní dluhopisový otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ČS korporátní dluhopisový otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: Aug. 2, 2025, 11:27 p.m.
London time: Aug. 2, 2025, 11:27 p.m.
NY time: Aug. 2, 2025, 6:27 p.m.
Tokyo time: Aug. 3, 2025, 7:27 a.m.


 
Zobrazit sloupec 

TOPlist