ČS korporátní dluhopisový otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008475258
ČS korporátní dluhopisový otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
May 4, 2005, midnight 1.0417 265 403 546.0000 - 247 296 890.5000 1 008 147.5000 248 305 038.0000 969 908 240 001 000 0.66% 1.17% 1.42% 2.37% - - -
April 27, 2005, midnight 1.0349 511 059 218.0000 3 621 131.2000 3 681 074.2000 59 943.0000 3 558 358 58 000 0.16% 0.59% 1.06% 1.99% - - -
April 20, 2005, midnight 1.0332 506 594 028.0000 - 428 936 571.0000 80 102 096.0000 509 038 667.0000 77 505 733 492 091 861 -0.17% 0.66% 1.00% 1.93% - - -
April 13, 2005, midnight 1.0350 936 568 996.0000 273 798.2000 337 744.2000 63 946.0000 327 692 62 111 0.51% 0.65% 1.16% 2.18% - - -
April 6, 2005, midnight 1.0297 931 469 557.0000 1 633 994.9000 1 633 994.9000 0.0000 1 588 039 0 0.09% -0.07% 0.81% 1.86% - - -
March 30, 2005, midnight 1.0288 929 093 395.0000 6 482 627.2000 6 533 637.1000 51 009.9000 6 362 505 49 693 0.23% -0.22% 0.78% 2.19% - - -
March 23, 2005, midnight 1.0264 920 432 284.0000 7 486 896.6000 7 617 999.1000 131 102.5000 7 408 544 127 515 -0.18% -0.22% 0.65% 1.84% - - -
March 16, 2005, midnight 1.0283 914 594 579.0000 20 690 515.0000 20 692 515.2000 2 000.2000 20 085 436 1 945 -0.20% -0.11% 0.76% 1.92% - - -
March 9, 2005, midnight 1.0304 895 791 129.0000 10 677 238.9000 10 781 103.9000 103 865.0000 10 444 904 100 661 -0.07% 0.14% 1.06% 2.50% - - -
March 2, 2005, midnight 1.0311 885 747 237.0000 41 776.4000 41 776.4000 0.0000 40 604 0 0.23% 0.39% 1.11% 2.71% - - -
Feb. 23, 2005, midnight 1.0287 883 622 057.0000 1 544 633.2000 1 631 469.4000 86 836.2000 1 585 953 84 377 -0.07% 0.46% 0.89% 2.67% - - -
Feb. 16, 2005, midnight 1.0294 882 681 269.0000 122 642.4000 123 642.6000 1 000.2000 120 149 972 0.04% 0.63% 0.63% 2.90% - - -
Feb. 9, 2005, midnight 1.0290 882 190 475.0000 100 436.9000 105 532.9000 5 096.0000 102 574 4 950 0.18% 0.58% 1.06% 3.22% - - -
Feb. 2, 2005, midnight 1.0271 880 528 432.0000 36 761.2000 57 683.4000 20 922.2000 56 269 20 396 0.30% 0.56% 0.93% 3.40% - - -
Jan. 26, 2005, midnight 1.0240 877 794 190.0000 172 822.3000 176 914.3000 4 092.0000 172 891 4 000 0.10% 0.31% 0.92% 3.37% - - -
Jan. 19, 2005, midnight 1.0230 876 777 458.0000 9 164.2000 39 763.2000 30 599.0000 38 873 29 914 -0.01% 0.31% 0.93% 3.25% - - -
Jan. 12, 2005, midnight 1.0200 876 859 471.0000 537 415.1000 537 415.1000 0.0000 525 969 0 0.17% 0.25% 1.01% 3.36% - - -
Jan. 5, 2005, midnight 1.0200 874 866 115.0000 219 983.5000 219 983.5000 0.0000 215 501 0 0.06% 0.18% 1.04% 3.85% - - -
Dec. 29, 2004, midnight 1.0204 873 720 800.0000 753 663.0000 778 627.4000 24 964.5000 763 474 24 474 0.06% 0.06% 1.35% 3.46% - - -
Dec. 22, 2004, midnight 1.0198 872 479 500.0000 -27 330.0000 86 134.5000 113 464.7000 84 429 111 186 -0.07% 0.02% 1.18% 3.52% - - -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČS korporátní dluhopisový otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ČS korporátní dluhopisový otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: Aug. 2, 2025, 11:25 p.m.
London time: Aug. 2, 2025, 11:25 p.m.
NY time: Aug. 2, 2025, 6:25 p.m.
Tokyo time: Aug. 3, 2025, 7:25 a.m.


 
Zobrazit sloupec 

TOPlist