Fond nových ekonomik, otevřený podílový fond Generali Investments CEE, investiční společnost, Statistic entire table
ISIN CP: CZ0008474137Fond nových ekonomik, otevřený podílový fond Generali Investments CEE, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Sept. 13, 2019, midnight | 0.7330 | 2.49% | - | - | - | -2.68% | - | - | ||||||||||
| Sept. 6, 2019, midnight | 0.7152 | - | 1.06% | - | - | -4.59% | - | - | ||||||||||
| Aug. 6, 2019, midnight | 0.7077 | -2.24% | -7.10% | - | - | -7.80% | - | - | ||||||||||
| Aug. 2, 2019, midnight | 0.7239 | -4.25% | -5.26% | - | - | -7.98% | - | - | ||||||||||
| July 26, 2019, midnight | 0.7560 | -0.89% | -0.29% | - | - | -4.85% | - | - | ||||||||||
| July 19, 2019, midnight | 0.7628 | 0.13% | 1.05% | - | - | -2.08% | - | - | ||||||||||
| July 12, 2019, midnight | 0.7618 | -0.30% | 4.23% | - | - | -1.56% | - | - | ||||||||||
| July 4, 2019, midnight | 0.7641 | 0.78% | 3.82% | - | - | 0.58% | - | - | ||||||||||
| June 28, 2019, midnight | 0.7582 | 0.44% | 4.98% | - | - | -0.69% | - | - | ||||||||||
| June 21, 2019, midnight | 0.7549 | 3.28% | 5.86% | - | - | -2.84% | - | - | ||||||||||
| June 14, 2019, midnight | 0.7309 | -0.69% | 2.04% | - | - | -7.42% | - | - | ||||||||||
| June 7, 2019, midnight | 0.7360 | 1.91% | -0.84% | - | - | -8.49% | - | - | ||||||||||
| May 31, 2019, midnight | 0.7222 | 1.28% | -7.10% | - | - | -10.40% | - | - | ||||||||||
| May 24, 2019, midnight | 0.7131 | -0.45% | -8.05% | - | - | -11.49% | - | - | ||||||||||
| May 17, 2019, midnight | 0.7163 | -3.49% | -8.67% | - | - | -11.28% | - | - | ||||||||||
| May 10, 2019, midnight | 0.7422 | -4.53% | -4.87% | - | - | -10.38% | - | - | ||||||||||
| May 3, 2019, midnight | 0.7774 | 0.25% | -0.27% | - | - | -5.40% | - | - | ||||||||||
| April 26, 2019, midnight | 0.7755 | -1.12% | 2.11% | - | - | -6.51% | - | - | ||||||||||
| April 18, 2019, midnight | 0.7843 | 0.53% | 3.76% | - | - | -5.52% | - | - | ||||||||||
| April 12, 2019, midnight | 0.7802 | 0.09% | 1.71% | - | - | -5.72% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Aug. 13, 2026, 5:49 a.m.
| London time: | Aug. 13, 2026, 5:49 a.m. |
| NY time: | Aug. 13, 2026, 12:49 a.m. |
| Tokyo time: | Aug. 13, 2026, 1:49 p.m. |






