DYNAMICKÝ MIX - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472347DYNAMICKÝ MIX - otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| April 26, 2024, midnight | 1.7671 | 0.41% | -2.49% | - | - | 10.41% | - | - | ||||||||||
| April 19, 2024, midnight | 1.7599 | -1.48% | -2.70% | - | - | 10.01% | - | - | ||||||||||
| April 12, 2024, midnight | 1.7863 | -0.56% | -0.55% | - | - | 11.51% | - | - | ||||||||||
| April 5, 2024, midnight | 1.7963 | -0.88% | -0.34% | - | - | 12.21% | - | - | ||||||||||
| March 28, 2024, midnight | 1.8122 | 0.19% | - | - | - | 13.65% | - | - | ||||||||||
| March 22, 2024, midnight | 1.8088 | 0.70% | 2.14% | - | - | 14.87% | - | - | ||||||||||
| March 15, 2024, midnight | 1.7962 | -0.34% | - | - | - | 15.34% | - | - | ||||||||||
| March 8, 2024, midnight | 1.8024 | - | - | - | - | 15.27% | - | - | ||||||||||
| Feb. 21, 2024, midnight | 1.7709 | - | 1.93% | - | - | - | - | - | ||||||||||
| Jan. 25, 2024, midnight | 1.7373 | 1.08% | 0.47% | - | - | 8.66% | - | - | ||||||||||
| Jan. 17, 2024, midnight | 1.7187 | - | - | - | - | 8.03% | - | - | ||||||||||
| Dec. 27, 2023, midnight | 1.7292 | - | - | - | - | 13.09% | - | - | ||||||||||
| Dec. 5, 2023, midnight | 1.6786 | - | - | - | - | 7.11% | - | - | ||||||||||
| Nov. 1, 2023, midnight | 1.5882 | - | -0.63% | - | - | 6.75% | - | - | ||||||||||
| Oct. 10, 2023, midnight | 1.6156 | 1.09% | -2.19% | - | - | 10.57% | - | - | ||||||||||
| Oct. 6, 2023, midnight | 1.5982 | -0.81% | -2.78% | - | - | 7.73% | - | - | ||||||||||
| Sept. 29, 2023, midnight | 1.6112 | -0.65% | -2.75% | - | - | 10.05% | - | - | ||||||||||
| Sept. 22, 2023, midnight | 1.6218 | -1.81% | -0.79% | - | - | 9.07% | - | - | ||||||||||
| Sept. 15, 2023, midnight | 1.6517 | 0.47% | 0.57% | - | - | 7.66% | - | - | ||||||||||
| Sept. 8, 2023, midnight | 1.6439 | -0.78% | -0.56% | - | - | 6.18% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Oct. 3, 2026, 4:30 a.m.
| London time: | Oct. 3, 2026, 4:30 a.m. |
| NY time: | Oct. 2, 2026, 11:30 p.m. |
| Tokyo time: | Oct. 3, 2026, 12:30 p.m. |






