High Yield dluhopisový - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472412
High Yield dluhopisový - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Oct. 14, 2011, midnight 0.9893 403 227 798.0000 81 665 318.0000 84 953 970.5000 3 288 652.5000 88 731 503 3 431 129 3.35% -5.99% -16.15% -16.80% - - -0.21%
Oct. 7, 2011, midnight 0.9572 308 483 816.0000 -8 164 781.8000 2 651 903.3000 10 816 685.1000 2 678 928 11 219 015 -4.39% -11.11% -19.83% -19.48% - - -0.85%
Sept. 30, 2011, midnight 1.0011 331 202 785.0000 -1 657 305.7000 2 429 835.9000 4 087 141.6000 2 389 124 4 018 268 -2.40% -8.35% -15.49% -15.00% - - 0.02%
Sept. 23, 2011, midnight 1.0257 341 009 635.0000 454 490.8000 3 700 754.4000 3 246 263.6000 3 522 209 3 086 023 -2.53% -5.40% -12.59% -12.88% - - 0.50%
Sept. 23, 2011, midnight 1.0197 339 265 290.0000 - - - - - - -
Sept. 9, 2011, midnight 1.0768 358 513 337.0000 976 039.0000 3 564 713.1000 2 588 674.1000 3 296 694 2 381 350 -1.42% -2.12% -9.75% -9.02% - - 1.48%
Sept. 2, 2011, midnight 1.0923 362 662 886.0000 17 480 951.8000 18 938 792.7000 1 457 840.9000 17 465 614 1 345 739 0.74% -5.90% -9.07% -7.82% - - 1.78%
Aug. 26, 2011, midnight 1.0843 342 544 003.0000 479 953.6000 3 152 102.4000 2 672 148.8000 2 869 748 2 414 323 -2.62% -8.46% -9.81% -8.25% - - 1.63%
Aug. 19, 2011, midnight 1.1135 351 243 490.0000 -1 282 983.0000 5 440 130.2000 6 723 113.2000 4 899 324 6 068 706 1.22% -5.97% -7.88% -5.76% - - 2.18%
Aug. 12, 2011, midnight 1.1001 348 306 920.0000 - 110 217 149.5000 6 282 672.1000 116 499 821.6000 5 514 411 101 616 511 -5.23% -6.76% -8.64% -6.80% - - 1.94%
Aug. 5, 2011, midnight 1.1608 479 074 921.0000 1 553 299.8000 4 590 077.3000 3 036 777.5000 3 887 478 2 561 612 -2.00% -2.78% -3.46% -1.36% - - 3.07%
July 29, 2011, midnight 1.1845 487 299 650.0000 4 347 310.0000 5 990 897.7000 1 643 587.7000 5 048 473 1 386 258 0.03% -0.01% -1.23% 0.56% - - 3.50%
July 22, 2011, midnight 1.1842 482 822 439.0000 15 324 493.8000 17 070 771.8000 1 746 278.0000 14 465 957 1 480 270 0.37% 0.92% -0.94% 0.46% - - 3.51%
July 15, 2011, midnight 1.1798 465 701 891.0000 11 270 740.1000 13 793 348.3000 2 522 608.2000 11 606 701 2 129 367 -1.19% -0.05% -0.77% 0.26% - - 3.45%
July 8, 2011, midnight 1.1940 460 007 825.0000 711 486.7000 3 308 901.2000 2 597 414.5000 2 781 822 2 202 102 0.79% 0.08% 0.44% 1.86% - - 3.72%
July 1, 2011, midnight 1.1846 455 679 975.0000 5 049 341.0000 10 150 705.9000 5 101 364.9000 8 648 545 4 352 018 0.95% -1.39% 0.59% 2.28% - - 3.56%
June 24, 2011, midnight 1.1734 446 353 883.0000 6 127 839.7000 8 638 168.0000 2 510 328.3000 7 326 835 2 124 792 -0.59% -2.40% -0.34% 1.46% - - 3.37%
June 17, 2011, midnight 1.1804 442 860 380.0000 17 288 703.9000 18 089 484.8000 800 780.9000 15 211 243 672 397 -1.06% -2.34% 0.67% 2.33% - - 3.51%
June 10, 2011, midnight 1.1931 430 281 755.0000 12 725 455.7000 13 226 586.9000 501 131.2000 11 038 170 418 429 -0.68% -0.92% 0.81% 3.70% - - 3.76%
June 3, 2011, midnight 1.2013 420 476 477.0000 19 534 694.5000 19 927 120.8000 392 426.3000 16 572 860 326 068 -0.07% -0.09% 1.38% 5.00% - - 3.92%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje High Yield dluhopisový - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale High Yield dluhopisový - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: June 10, 2026, 10:15 a.m.
London time: June 10, 2026, 10:15 a.m.
NY time: June 10, 2026, 5:15 a.m.
Tokyo time: June 10, 2026, 6:15 p.m.


 
Zobrazit sloupec 

TOPlist