High Yield dluhopisový - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472412
High Yield dluhopisový - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Feb. 18, 2009, midnight 0.6979 48 978 547.0000 73 830.2000 75 829.9000 1 999.7000 109 157 2 888 0.65% 4.70% 8.57% -22.75% - - -13.49%
Feb. 11, 2009, midnight 0.6934 48 588 768.0000 574 110.6000 574 110.6000 0.0000 830 258 0 -0.80% 2.76% 3.91% -23.23% - - -13.81%
Feb. 4, 2009, midnight 0.6990 48 399 027.0000 312 939.4000 312 939.4000 0.0000 449 636 0 2.58% 6.73% 3.88% -22.18% - - -13.63%
Jan. 28, 2009, midnight 0.6814 46 872 435.0000 496 848.7000 496 848.7000 0.0000 742 138 0 2.22% 6.84% 3.27% -24.38% - - -14.63%
Jan. 21, 2009, midnight 0.6666 45 359 054.0000 751 683.5000 753 683.6000 2 000.1000 1 116 331 2 964 -1.22% 5.08% -0.95% -25.91% - - -15.52%
Jan. 14, 2009, midnight 0.6748 45 166 938.0000 8 010 895.0000 8 010 895.0000 0.0000 12 086 293 0 3.04% 8.12% -5.14% -24.78% - - -15.20%
Jan. 7, 2009, midnight 0.6549 35 921 591.0000 45 125.6000 45 125.6000 0.0000 70 744 0 2.68% 3.38% -14.99% -27.39% - - -16.37%
Jan. 2, 2009, midnight 0.6378 34 935 631.0000 - - - - - - -
Dec. 31, 2008, midnight 0.6378 34 935 631.0000 1 147.5000 1 147.5000 0.0000 1 809 0 0.54% 0.28% -23.31% -29.74% - - -17.43%
Dec. 24, 2008, midnight 0.6344 46 299 461.0000 20 037 074.0000 - - - - - - -
Dec. 17, 2008, midnight 0.6241 34 186 246.0000 -1 504.8000 495.1000 1 999.9000 785 3 171 -1.48% -2.91% -29.14% -33.04% - - -18.46%
Dec. 10, 2008, midnight 0.6335 34 703 997.0000 - 596 945.9000 200.0000 597 145.9000 315 945 749 -0.39% -5.07% -29.99% -32.24% - - -18.07%
Dec. 3, 2008, midnight 0.6360 35 438 484.0000 200.6000 200.6000 0.0000 312 0 -0.59% -5.48% -29.94% -32.38% - - -18.07%
Nov. 26, 2008, midnight 0.6398 35 652 919.0000 561 679.8000 712 979.5000 151 299.7000 1 120 192 235 376 -0.47% -3.03% -29.14% -32.18% - - -17.99%
Nov. 19, 2008, midnight 0.6428 35 249 397.0000 2 173.0000 4 173.2000 2 000.2000 6 305 3 002 -3.67% -4.49% -28.85% -32.25% - - -17.96%
Nov. 12, 2008, midnight 0.6673 36 589 110.0000 267 216.7000 267 216.7000 0.0000 394 448 0 -0.83% -6.20% -26.12% -29.34% - - -16.70%
Nov. 5, 2008, midnight 0.6729 36 630 928.0000 100.1000 100.1000 0.0000 151 0 1.99% -12.66% -25.08% -28.77% - - -16.52%
Oct. 29, 2008, midnight 0.6598 35 918 052.0000 -25 152.6000 1 396.6000 26 549.2000 2 080 40 732 -1.96% -20.67% -26.78% -29.56% - - -17.40%
Oct. 22, 2008, midnight 0.6730 36 664 499.0000 -1 300.1000 699.4000 1 999.5000 1 013 2 720 -5.40% -21.48% -25.20% -27.67% - - -16.78%
Oct. 15, 2008, midnight 0.7114 38 758 546.0000 - 325 407.1000 3 376.5000 328 783.6000 4 573 437 931 -7.66% -19.23% -20.70% -22.67% - - -14.73%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje High Yield dluhopisový - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale High Yield dluhopisový - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: June 10, 2026, 8:23 a.m.
London time: June 10, 2026, 8:23 a.m.
NY time: June 10, 2026, 3:23 a.m.
Tokyo time: June 10, 2026, 4:23 p.m.


 
Zobrazit sloupec 

TOPlist