SPOROINVEST - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472271
SPOROINVEST - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Oct. 9, 2015, midnight 1.8764 10 230 099 567.0000 141 731 232.7000 185 060 911.2000 43 329 678.5000 98 686 801 23 103 126 0.07% -0.16% -0.25% -0.55% -0.42% - 3.32%
Oct. 2, 2015, midnight 1.8751 10 087 961 548.0000 -2 521 540.3000 28 808 520.8000 31 330 061.1000 15 352 723 16 704 844 -0.10% -0.24% -0.35% -0.58% -0.51% - 3.32%
Sept. 25, 2015, midnight 1.8769 9 989 472 083.0000 145 083 222.2000 183 832 266.6000 38 749 044.4000 97 861 092 20 626 963 -0.11% -0.16% -0.24% -0.46% - - 3.33%
Sept. 14, 2015, midnight 1.8789 9 839 938 296.0000 -0.03% -0.13% - - -0.30% - -
Sept. 11, 2015, midnight 1.8795 9 824 957 578.0000 -85 894 396.4000 53 483 685.3000 139 378 081.7000 28 448 860 74 145 016 -0.01% -0.13% -0.18% -0.36% -0.26% - 3.34%
Sept. 4, 2015, midnight 1.8797 9 843 975 727.0000 -38 461 531.3000 2 631 245.8000 41 092 777.1000 1 399 673 21 858 544 -0.02% -0.14% -0.24% -0.34% -0.25% - 3.34%
Aug. 28, 2015, midnight 1.8800 9 885 216 131.0000 -31 306 345.2000 7 527 164.3000 38 833 509.5000 4 002 275 20 646 366 -0.07% -0.12% -0.27% -0.32% -0.22% - 3.35%
Aug. 21, 2015, midnight 1.8814 9 919 544 296.0000 -32 777 816.3000 4 367 782.8000 37 145 599.1000 2 320 689 19 735 473 -0.03% -0.02% -0.20% -0.24% -0.12% - 3.36%
Aug. 14, 2015, midnight 1.8820 9 958 726 959.0000 - 207 366 405.9000 3 563 612.3000 210 930 018.2000 1 893 112 112 048 983 -0.02% 0.02% -0.15% -0.20% -0.06% - 3.36%
Aug. 7, 2015, midnight 1.8823 10 185 645 839.0000 -38 490 751.3000 2 332 244.5000 40 822 995.8000 1 238 997 21 687 185 0.01% 0.07% -0.15% -0.19% -0.03% - 3.37%
July 31, 2015, midnight 1.8822 10 206 478 207.0000 -27 397 857.5000 3 283 882.1000 30 681 739.6000 1 744 966 16 304 069 0.03% 0.03% -0.19% -0.16% -0.04% - 3.37%
July 24, 2015, midnight 1.8817 10 231 722 650.0000 3 611 664.2000 39 281 232.8000 35 669 568.6000 20 871 181 18 954 104 0.00 -0.01% -0.24% -0.16% -0.03% - 3.37%
July 17, 2015, midnight 1.8817 10 318 800 744.0000 -82 866 009.2000 6 627 865.7000 89 493 874.9000 3 523 020 47 576 186 0.04% -0.02% -0.27% -0.14% -0.02% - 3.37%
July 10, 2015, midnight 1.8809 10 259 843 487.0000 -23 222 631.8000 3 419 314.1000 26 641 945.9000 1 817 317 14 160 056 -0.04% -0.13% -0.30% -0.19% -0.04% - 3.38%
July 3, 2015, midnight 1.8817 10 336 647 852.0000 -15 611 478.8000 31 204 607.8000 46 816 086.6000 16 583 862 24 879 114 -0.01% -0.12% -0.24% -0.13% 0.02% - 3.38%
June 22, 2015, midnight 1.8819 10 342 603 809.0000 -0.01% -0.18% - - 0.01% - -
June 19, 2015, midnight 1.8821 10 361 778 793.0000 41 515 347.1000 82 431 258.2000 40 915 911.1000 43 779 521 21 728 930 -0.06% -0.17% -0.58% -0.46% 0.06% - 3.37%
June 12, 2015, midnight 1.8833 10 330 724 749.0000 - 103 382 400.1000 7 186 650.1000 110 569 050.2000 3 815 114 58 705 535 -0.03% -0.10% -0.19% -0.10% 0.12% - 3.39%
June 5, 2015, midnight 1.8839 10 435 440 534.0000 -46 892 292.1000 2 738 627.9000 49 630 920.0000 1 453 008 26 329 691 -0.07% - -0.11% -0.02% 0.19% - 3.40%
May 29, 2015, midnight 1.8852 10 489 384 668.0000 -33 744 431.2000 13 681 758.8000 47 426 190.0000 7 256 810 25 153 152 -0.01% - -0.05% 0.06% 0.24% - 3.41%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje SPOROINVEST - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale SPOROINVEST - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
X 
Time: Oct. 1, 2026, 7:48 p.m.
London time: Oct. 1, 2026, 7:48 p.m.
NY time: Oct. 1, 2026, 2:48 p.m.
Tokyo time: Oct. 2, 2026, 3:48 a.m.


 
Zobrazit sloupec 

TOPlist