SPOROINVEST - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472271
SPOROINVEST - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Nov. 11, 2009, midnight 1.8146 25 983 341 782.0000 1 136 160.9000 0.04% - 0.24% - 1.98% 3.29% -
Nov. 4, 2009, midnight 1.8139 25 891 543 278.0000 114 750 162.5000 223 622 210.5000 108 872 048.0000 123 315 668 60 035 665 0.04% 0.22% 0.91% 2.71% - - 4.56%
Oct. 28, 2009, midnight 1.8131 25 765 456 393.0000 89 761 753.1000 190 743 177.7000 100 981 424.6000 105 165 734 55 682 552 -0.01% 0.26% 0.97% 2.87% - - 4.56%
Oct. 21, 2009, midnight 1.8132 25 677 186 245.0000 109 892 406.3000 225 914 929.1000 116 022 522.8000 124 688 287 64 044 706 0.11% 0.37% 1.21% 2.98% - - 4.57%
Oct. 14, 2009, midnight 1.8112 25 539 273 849.0000 96 936 372.4000 195 978 055.8000 99 041 683.4000 108 254 440 54 721 680 0.07% 0.32% 1.34% 3.02% - - 4.57%
Oct. 7, 2009, midnight 1.8099 25 422 921 230.0000 68 781 289.0000 207 318 712.9000 138 537 423.9000 114 605 281 76 593 278 0.08% 0.36% 1.40% 3.20% - - 4.57%
Sept. 30, 2009, midnight 1.8084 25 333 783 248.0000 99 691 331.0000 167 086 897.5000 67 395 566.5000 92 442 874 37 290 825 0.10% 0.52% 1.42% 3.28% - - 4.57%
Sept. 23, 2009, midnight 1.8066 25 209 498 211.0000 87 325 123.0000 191 764 196.1000 104 439 073.1000 106 173 848 57 834 603 0.06% 0.34% 1.39% 3.31% - - 4.57%
Sept. 16, 2009, midnight 1.8055 25 106 022 462.0000 72 565 832.6000 176 101 786.0000 103 535 953.4000 97 625 917 57 408 564 0.12% 0.37% 1.35% 3.38% - - 4.57%
Sept. 9, 2009, midnight 1.8034 25 004 008 658.0000 55 108 354.7000 163 491 927.5000 108 383 572.8000 90 741 692 60 183 644 0.24% 0.24% 1.33% 3.09% - - 4.57%
Sept. 2, 2009, midnight 1.7991 24 889 633 313.0000 59 671 494.9000 144 870 876.7000 85 199 381.8000 80 497 650 47 330 312 -0.08% 0.08% 1.19% 2.69% - - 4.56%
Aug. 26, 2009, midnight 1.8005 24 849 473 465.0000 63 066 059.8000 165 795 446.5000 102 729 386.7000 92 124 660 57 086 997 0.09% 0.27% 1.43% 2.49% - - 4.57%
Aug. 19, 2009, midnight 1.7988 24 763 734 783.0000 61 717 118.6000 156 910 070.9000 95 192 952.3000 87 214 797 52 915 812 -0.02% 0.40% 1.48% 2.16% - - 4.57%
Aug. 12, 2009, midnight 1.7991 24 706 177 468.0000 71 514 884.2000 168 685 787.5000 97 170 903.3000 93 818 143 54 051 665 0.08% 0.67% 1.69% 2.07% - - 4.58%
Aug. 5, 2009, midnight 1.7976 24 613 329 852.0000 44 252 328.4000 131 634 320.7000 87 381 992.3000 73 273 941 48 651 548 0.11% 0.71% 1.79% 1.93% - - 4.58%
July 29, 2009, midnight 1.7956 24 541 925 004.0000 42 855 796.8000 160 916 886.1000 118 061 089.3000 89 698 153 65 828 994 0.22% 0.71% 1.88% 1.99% - - 4.57%
July 22, 2009, midnight 1.7916 24 443 805 792.0000 55 594 377.1000 142 198 470.3000 86 604 093.2000 79 467 098 48 420 433 0.25% 0.55% 1.75% 1.67% - - 4.56%
July 15, 2009, midnight 1.7872 24 328 821 904.0000 -32 126 930.4000 145 724 883.2000 177 851 813.6000 81 586 408 99 567 689 0.13% 0.33% 1.66% 1.45% - - 4.55%
July 8, 2009, midnight 1.7849 24 330 247 411.0000 17 656 080.3000 105 769 455.4000 88 113 375.1000 59 276 984 49 407 378 0.11% 0.29% 1.77% 1.37% - - 4.55%
July 1, 2009, midnight 1.7830 24 286 030 078.0000 120 056 234.9000 220 394 142.2000 100 337 907.3000 123 684 610 56 313 539 0.07% 0.29% 1.83% 1.49% - - 4.54%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje SPOROINVEST - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale SPOROINVEST - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: Aug. 13, 2026, 11:43 a.m.
London time: Aug. 13, 2026, 11:43 a.m.
NY time: Aug. 13, 2026, 6:43 a.m.
Tokyo time: Aug. 13, 2026, 7:43 p.m.


 
Zobrazit sloupec 

TOPlist