SPOROINVEST - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472271
SPOROINVEST - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Dec. 13, 2006, midnight 1.7843 44 517 529 395.0000 -19 809 210.6000 244 342 235.3000 264 151 445.9000 136 942 641 148 057 011 0.01% 0.20% 0.53% 0.98% - - 5.69%
Dec. 6, 2006, midnight 1.7841 44 530 681 588.0000 -38 751 543.5000 196 468 124.7000 235 219 668.2000 110 182 665 131 939 586 0.10% 0.23% 0.54% 0.93% - - 5.70%
Nov. 29, 2006, midnight 1.7823 44 524 332 298.0000 -12 664 343.7000 232 672 453.1000 245 336 796.8000 130 564 403 137 680 196 0.04% 0.15% 0.45% 0.85% - - 5.70%
Nov. 22, 2006, midnight 1.7816 44 520 062 613.0000 14 100 152.4000 285 300 088.4000 271 199 936.0000 160 175 383 152 275 325 0.05% 0.19% 0.47% 0.84% - - 5.71%
Nov. 15, 2006, midnight 1.7807 44 483 205 762.0000 -34 029 304.4000 157 757 321.5000 191 786 625.9000 88 609 683 107 730 438 0.04% 0.16% 0.45% 0.81% - - 5.71%
Nov. 8, 2006, midnight 1.7800 44 501 047 098.0000 -27 564 057.7000 214 983 505.1000 242 547 562.8000 120 809 966 136 317 244 0.02% 0.18% 0.45% 0.72% - - 5.72%
Nov. 1, 2006, midnight 1.7796 44 518 053 815.0000 -26 195 372.4000 215 574 273.0000 241 769 645.4000 121 202 211 135 942 446 0.07% 0.20% 0.49% 0.72% - - 5.73%
Oct. 25, 2006, midnight 1.7783 44 511 101 049.0000 1 152 247.2000 244 145 261.5000 242 993 014.3000 137 305 090 136 663 734 0.02% 0.18% 0.50% 0.69% - - 5.73%
Oct. 18, 2006, midnight 1.7779 44 501 486 461.0000 -45 313 913.1000 211 340 431.1000 256 654 344.2000 118 918 692 144 431 785 0.06% 0.19% 0.50% 0.67% - - 5.74%
Oct. 11, 2006, midnight 1.7768 44 517 519 696.0000 -67 292 677.3000 202 439 263.2000 269 731 940.5000 113 958 401 151 847 745 0.05% 0.11% 0.49% 0.65% - - 5.75%
Oct. 4, 2006, midnight 1.7760 44 564 782 155.0000 -61 750 159.8000 230 699 381.6000 292 449 541.4000 129 929 898 164 728 167 0.05% 0.08% 0.49% 0.64% - - 5.75%
Sept. 27, 2006, midnight 1.7751 44 604 008 119.0000 -17 863 741.8000 163 889 618.2000 181 753 360.0000 92 346 057 102 414 483 0.03% 0.04% 0.56% 0.65% - - 5.76%
Sept. 20, 2006, midnight 1.7745 44 608 188 826.0000 - 448 232.2000 192 886 800.7000 193 335 032.9000 108 679 476 108 932 898 -0.02% 0.07% 0.51% 0.55% - - 5.77%
Sept. 13, 2006, midnight 1.7749 44 617 974 495.0000 -13 510 949.7000 201 200 964.8000 214 711 914.5000 113 376 020 120 989 452 0.02% 0.12% 0.45% 0.63% - - 5.78%
Sept. 6, 2006, midnight 1.7746 44 625 286 489.0000 -26 865 673.8000 172 486 159.5000 199 351 833.3000 97 194 990 112 343 644 0.01% 0.15% 0.39% 0.62% - - 5.79%
Aug. 30, 2006, midnight 1.7744 44 645 377 720.0000 18 193 977.1000 246 338 349.8000 228 144 372.7000 138 877 350 128 629 354 0.07% 0.20% 0.41% 0.54% - - 5.80%
Aug. 23, 2006, midnight 1.7732 44 597 255 963.0000 7 593 478.1000 178 474 735.5000 170 881 257.4000 100 680 759 96 408 914 0.03% 0.21% 0.36% 0.46% - - 5.80%
Aug. 16, 2006, midnight 1.7727 44 578 532 574.0000 9 377 908.8000 210 624 535.3000 201 246 626.5000 118 843 594 113 555 084 0.04% 0.21% 0.36% 0.50% - - 5.81%
Aug. 9, 2006, midnight 1.7720 44 549 597 317.0000 -36 981 458.4000 185 743 404.2000 222 724 862.6000 104 860 510 125 752 924 0.06% 0.22% 0.27% 0.54% - - 5.82%
Aug. 2, 2006, midnight 1.7709 44 558 958 684.0000 -21 512 051.2000 170 197 374.7000 191 709 425.9000 96 141 015 108 307 358 0.08% 0.20% 0.23% 0.50% - - 5.82%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje SPOROINVEST - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale SPOROINVEST - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
X 
Time: Oct. 1, 2026, 7:48 p.m.
London time: Oct. 1, 2026, 7:48 p.m.
NY time: Oct. 1, 2026, 2:48 p.m.
Tokyo time: Oct. 2, 2026, 3:48 a.m.


 
Zobrazit sloupec 

TOPlist