SPOROINVEST - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472271
SPOROINVEST - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Sept. 2, 1998, midnight 1.2864 3 342 487 372.0000 8 514 092.3000 42 295 731.4000 33 781 639.1000 32 921 744 26 290 898 - - - - 13.56% - -
Aug. 26, 1998, midnight 1.2846 3 329 216 934.0000 31 386 090.7000 53 484 604.7000 22 098 514.0000 41 713 521 17 231 126 - - - - 13.70% - -
Aug. 19, 1998, midnight 1.2816 3 290 249 387.0000 27 599 154.8000 52 388 827.0000 24 789 672.2000 40 948 941 19 373 605 - - - - 13.75% - -
Aug. 12, 1998, midnight 1.2787 3 255 191 187.0000 26 636 809.3000 51 019 123.6000 24 382 314.3000 39 967 961 19 102 007 - - - - 13.80% - -
Aug. 5, 1998, midnight 1.2758 3 221 223 245.0000 42 597 307.9000 63 842 749.0000 21 245 441.1000 50 124 592 16 677 702 - - - - 13.85% - -
July 29, 1998, midnight 1.2730 3 171 413 226.0000 21 185 392.6000 46 327 606.9000 25 142 214.3000 36 455 729 19 784 613 - - - - 13.91% - -
July 22, 1998, midnight 1.2701 3 143 135 456.0000 46 567 744.7000 65 252 333.9000 18 684 589.2000 51 463 128 14 733 763 - - - - 14.00% - -
July 15, 1998, midnight 1.2673 3 089 553 282.0000 44 632 671.2000 65 716 487.8000 21 083 816.6000 51 944 211 16 649 010 - - - - 14.13% - -
July 8, 1998, midnight 1.2644 3 037 981 391.0000 41 142 340.2000 55 935 448.1000 14 793 107.9000 44 325 972 11 718 634 - - - - 14.26% - -
June 24, 1998, midnight 1.2588 2 853 101 183.0000 38 550 592.7000 63 287 493.3000 24 736 900.6000 50 355 042 19 684 436 - - - - 14.58% - -
June 17, 1998, midnight 1.2559 2 808 058 578.0000 47 494 605.3000 72 502 644.8000 25 008 039.5000 57 833 965 19 947 613 - - - - 14.76% - -
June 10, 1998, midnight 1.2530 2 754 179 887.0000 25 679 568.6000 49 571 733.4000 23 892 164.8000 39 630 074 19 098 278 - - - - 14.93% - -
June 3, 1998, midnight 1.2502 2 722 183 920.0000 38 014 063.0000 60 255 600.7000 22 241 537.7000 48 280 150 17 824 117 - - - - 15.04% - -
May 27, 1998, midnight 1.2468 2 676 934 963.0000 68 499 238.4000 94 391 640.0000 25 892 401.6000 75 813 586 20 787 635 - - - - 14.99% - -
May 20, 1998, midnight 1.2444 2 603 257 064.0000 45 059 404.5400 66 637 453.4000 21 578 048.8600 53 633 365 17 325 565 - - - - 14.96% - -
May 13, 1998, midnight 1.2416 2 552 285 984.0000 49 475 471.6800 65 773 847.6000 16 298 375.9200 53 053 668 13 163 160 - - - - 14.90% - -
May 5, 1998, midnight 1.2387 2 496 893 765.0000 32 465 347.7000 50 759 865.0000 18 294 517.3000 41 046 204 14 788 533 - - - - 14.82% - -
April 22, 1998, midnight 1.2328 2 392 994 950.0000 63 852 360.6000 87 192 678.2000 23 340 317.6000 70 855 405 18 966 400 - - - - 14.67% - -
April 15, 1998, midnight 1.2300 2 323 682 565.0000 38 050 483.1000 47 309 570.5000 9 259 087.4000 38 535 924 7 540 876 - - - - 14.60% - -
April 8, 1998, midnight 1.2272 2 280 256 216.0000 53 049 367.2000 73 084 046.7000 20 034 679.5000 59 652 161 16 354 388 - - - - 14.53% - -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje SPOROINVEST - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale SPOROINVEST - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: July 4, 2025, 8:48 a.m.
London time: July 4, 2025, 8:48 a.m.
NY time: July 4, 2025, 3:48 a.m.
Tokyo time: July 4, 2025, 4:48 p.m.


 
Zobrazit sloupec 

TOPlist