TOP STOCKS - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472404
TOP STOCKS - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
March 27, 2015, midnight 2.2658 5 342 400 022.0000 60 241 852.4000 85 235 618.0000 24 993 765.6000 36 416 013 10 662 730 -3.95% -0.74% 7.56% 13.00% 29.86% - 9.87%
March 20, 2015, midnight 2.3590 5 491 220 920.0000 60 869 721.7000 73 675 967.6000 12 806 245.9000 31 776 379 5 517 129 2.16% 3.74% 11.31% 18.34% 30.43% - 10.52%
March 13, 2015, midnight 2.3092 5 318 173 468.0000 110 244 255.3000 124 071 430.7000 13 827 175.4000 54 244 521 6 020 794 0.72% 4.86% 9.36% 15.38% 29.51% - 10.24%
March 6, 2015, midnight 2.2927 5 176 304 416.0000 32 977 342.2000 50 473 387.4000 17 496 045.2000 22 057 952 7 653 366 0.44% 6.10% 10.08% 17.52% 26.50% - 10.34%
Feb. 27, 2015, midnight 2.2826 5 112 924 181.0000 39 138 145.2000 54 272 295.0000 15 134 149.8000 23 849 171 6 635 685 0.38% 5.25% 8.83% 16.26% 25.19% - 10.23%
Feb. 20, 2015, midnight 2.2740 5 056 156 689.0000 47 793 857.1000 63 394 839.8000 15 600 982.7000 28 713 162 7 032 994 3.27% 6.29% 10.29% 15.88% 26.08% - 10.02%
Feb. 13, 2015, midnight 2.2021 4 845 624 633.0000 55 472 168.8000 60 543 359.3000 5 071 190.5000 28 016 250 2 349 605 1.91% 5.64% 9.23% 14.67% 22.58% - 9.70%
Feb. 6, 2015, midnight 2.1609 4 693 813 782.0000 52 567 416.1000 62 839 055.7000 10 271 639.6000 29 359 243 4 786 459 -0.36% -1.02% 7.86% 17.11% 26.90% - 9.55%
Jan. 30, 2015, midnight 2.1688 4 657 762 671.0000 62 592 029.1000 83 966 788.6000 21 374 759.5000 38 989 589 9 920 601 1.37% 2.26% 9.92% 16.79% 24.44% - 9.62%
Jan. 23, 2015, midnight 2.1395 4 532 634 736.0000 67 761 557.6000 78 845 536.0000 11 083 978.4000 37 444 374 5 257 705 2.63% 2.59% 9.28% 13.48% 19.65% - 9.47%
Jan. 16, 2015, midnight 2.0846 4 349 184 906.0000 69 901 247.7000 79 129 279.5000 9 228 031.8000 36 739 833 4 281 093 -4.51% -1.45% 12.69% 12.50% 16.42% - 9.15%
Jan. 9, 2015, midnight 2.1831 4 483 795 057.0000 25 430 110.9000 31 989 117.3000 6 559 006.4000 15 029 786 3 083 925 2.94% 3.77% 12.98% 15.27% 24.56% - 9.78%
Jan. 2, 2015, midnight 2.1208 4 330 629 185.0000 21 503 981.6000 24 071 959.4000 2 567 977.8000 11 437 984 1 213 528 1.70% 0.89% 8.13% 7.95% 21.82% - 9.42%
Dec. 19, 2014, midnight 2.1153 4 272 566 109.0000 28 982 952.6000 61 145 957.7000 32 163 005.1000 29 774 631 15 703 859 0.55% 3.79% 6.31% 13.29% 25.14% - 9.43%
Dec. 12, 2014, midnight 2.1037 4 219 589 097.0000 -55 694 711.6000 53 727 355.9000 109 422 067.5000 25 463 252 52 004 136 0.08% 4.96% 5.50% 13.73% 25.83% - 9.38%
Dec. 5, 2014, midnight 2.1020 4 271 844 405.0000 29 684 363.2000 48 408 079.9000 18 723 716.7000 23 011 968 8 906 974 -0.10% 4.92% 6.77% 13.35% 25.17% - 9.39%
Nov. 28, 2014, midnight 2.1041 4 246 563 110.0000 40 337 663.9000 53 292 947.9000 12 955 284.0000 25 752 020 6 253 146 3.24% 6.64% 6.83% 16.53% 23.84% - 9.43%
Nov. 21, 2014, midnight 2.0380 4 073 381 645.0000 29 041 729.0000 41 993 546.2000 12 951 817.2000 20 942 569 6 436 965 1.69% 4.09% 5.07% 15.29% 23.28% - 9.03%
Nov. 14, 2014, midnight 2.0042 3 976 804 213.0000 29 383 313.5000 41 053 016.2000 11 669 702.7000 20 470 940 5 825 363 0.04% 8.34% 4.98% 15.14% 22.81% - 8.83%
Nov. 7, 2014, midnight 2.0034 3 945 879 271.0000 15 798 395.7000 32 234 849.8000 16 436 454.1000 16 254 043 8 282 402 1.54% 3.68% 8.57% 15.55% 22.18% - 8.85%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje TOP STOCKS - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale TOP STOCKS - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: Aug. 24, 2025, 2:47 p.m.
London time: Aug. 24, 2025, 2:47 p.m.
NY time: Aug. 24, 2025, 9:47 a.m.
Tokyo time: Aug. 24, 2025, 10:47 p.m.


 
Zobrazit sloupec 

TOPlist