TOP STOCKS - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472404
TOP STOCKS - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Dec. 3, 2008, midnight 0.4230 357 057 803.0000 2 800 068.0000 3 721 971.7000 921 903.7000 8 629 153 2 099 437 -3.80% -20.76% -52.61% -63.07% - - -31.53%
Nov. 26, 2008, midnight 0.4397 368 253 925.0000 5 318 528.1000 7 195 234.3000 1 876 706.2000 17 656 606 4 798 883 18.10% -18.16% -53.17% -61.60% - - -30.57%
Nov. 19, 2008, midnight 0.3723 306 997 403.0000 - 221 897.9000 944 302.5000 1 166 200.4000 2 187 783 2 509 558 -23.62% -31.44% -59.10% -66.92% - - -35.76%
Nov. 12, 2008, midnight 0.4874 402 101 251.0000 -2 052 340.1000 2 074 968.4000 4 127 308.5000 4 080 876 7 909 533 -8.69% -21.80% -49.53% -57.59% - - -27.72%
Nov. 5, 2008, midnight 0.5338 442 400 592.0000 2 514 086.1000 3 912 974.1000 1 398 888.0000 7 082 173 2 543 641 -0.65% -15.32% -41.71% -50.96% - - -24.88%
Oct. 29, 2008, midnight 0.5373 442 907 600.0000 870 492.2000 2 765 721.9000 1 895 229.7000 5 451 274 3 871 768 -1.05% -30.84% -40.07% -50.05% - - -24.84%
Oct. 22, 2008, midnight 0.5430 446 737 859.0000 1 241 458.5000 3 099 695.6000 1 858 237.1000 5 017 193 2 998 691 -12.88% -37.05% -39.04% -48.31% - - -24.66%
Oct. 15, 2008, midnight 0.6233 511 511 591.0000 -3 206 210.1000 2 638 607.4000 5 844 817.5000 4 087 877 8 960 362 -1.13% -27.24% -31.42% -37.58% - - -19.85%
Oct. 8, 2008, midnight 0.6304 520 426 561.0000 -4 699 701.6000 1 776 001.4000 6 475 703.0000 2 553 048 9 240 716 -18.86% -28.82% -28.84% -37.74% - - -19.58%
Oct. 1, 2008, midnight 0.7769 646 619 254.0000 - 201 659.7000 1 516 908.1000 1 718 567.8000 1 833 627 2 103 411 -9.94% -12.95% -15.42% -22.90% - - -11.33%
Sept. 24, 2008, midnight 0.8626 718 128 600.0000 -1 335 166.6000 6 867 564.0000 8 202 730.6000 8 170 400 9 762 243 0.70% -8.13% -10.89% -9.29% - - -6.86%
Sept. 17, 2008, midnight 0.8566 714 494 664.0000 -2 148 977.3000 1 290 710.6000 3 439 687.9000 1 508 931 4 057 365 -3.29% -5.90% -17.64% -6.94% - - -7.24%
Sept. 10, 2008, midnight 0.8857 741 057 700.0000 445 487.9000 1 206 232.2000 760 744.3000 1 356 271 837 837 -0.76% -8.28% -15.22% -4.63% - - -5.77%
Sept. 3, 2008, midnight 0.8925 746 301 540.0000 94 416.1000 585 827.0000 491 410.9000 626 628 524 807 -4.94% -2.53% -22.09% -6.33% - - -5.47%
Aug. 27, 2008, midnight 0.9389 784 935 311.0000 -8 837 944.0000 847 027.2000 9 684 971.2000 920 946 10 653 423 3.14% 4.73% -18.01% -6.92% - - -3.10%
Aug. 20, 2008, midnight 0.9103 769 903 559.0000 635 580.3000 4 020 482.0000 3 384 901.7000 4 270 948 3 526 025 -5.74% 2.20% -19.11% -8.26% - - -4.63%
Aug. 13, 2008, midnight 0.9657 816 032 910.0000 3 148 578.5000 4 643 008.9000 1 494 430.4000 4 958 214 1 604 226 5.46% 6.26% -15.97% -4.72% - - -1.76%
Aug. 6, 2008, midnight 0.9157 770 736 742.0000 -1 508 447.5000 1 316 912.1000 2 825 359.6000 1 452 279 3 133 127 2.14% 3.36% -15.88% -8.43% - - -4.43%
July 30, 2008, midnight 0.8965 756 043 104.0000 -96 303.0000 2 186 104.9000 2 282 407.9000 2 467 321 2 597 537 0.65% -2.40% -16.65% -12.13% - - -5.51%
July 23, 2008, midnight 0.8907 751 278 843.0000 -1 450 879.9000 5 234 281.7000 6 685 161.6000 5 745 652 7 490 672 -1.99% -7.99% -15.20% -12.32% - - -5.89%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje TOP STOCKS - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale TOP STOCKS - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: June 13, 2026, 1:36 p.m.
London time: June 13, 2026, 1:36 p.m.
NY time: June 13, 2026, 8:36 a.m.
Tokyo time: June 13, 2026, 9:36 p.m.


 
Zobrazit sloupec 

TOPlist