VYVÁŽENÝ MIX - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472339
VYVÁŽENÝ MIX - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
March 27, 2015, midnight 1.4658 2 796 698 616.0000 12 525 461.6000 17 204 892.9000 4 679 431.3000 11 666 620 3 172 296 -0.56% -0.24% 2.22% 3.56% 7.67% - 1.42%
March 20, 2015, midnight 1.4741 2 800 091 100.0000 10 789 432.0000 17 956 951.7000 7 167 519.7000 12 245 115 4 888 110 0.52% 0.98% 3.64% 4.08% 8.22% - 1.44%
March 13, 2015, midnight 1.4665 2 774 870 102.0000 12 800 000.3000 18 609 933.3000 5 809 933.0000 12 709 216 3 972 111 -0.10% 0.58% 2.83% 3.40% 7.66% - 1.41%
March 6, 2015, midnight 1.4680 2 768 660 277.0000 9 527 830.3000 15 738 310.2000 6 210 479.9000 10 719 981 4 232 026 -0.09% 0.88% 2.07% 3.52% 7.19% - 1.42%
Feb. 27, 2015, midnight 1.4693 2 759 386 945.0000 13 876 658.1000 21 394 500.5000 7 517 842.4000 14 630 782 5 136 133 0.65% 1.39% 2.22% 3.67% 7.52% - 1.42%
Feb. 20, 2015, midnight 1.4598 2 729 083 714.0000 15 556 468.4000 21 390 342.9000 5 833 874.5000 14 674 793 4 004 437 0.12% 1.02% 2.35% 3.63% 7.19% - 1.39%
Feb. 13, 2015, midnight 1.4581 2 709 212 020.0000 9 194 747.5000 15 962 166.2000 6 767 418.7000 10 983 411 4 656 823 0.20% 1.58% 2.04% 4.10% 7.24% - 1.37%
Feb. 6, 2015, midnight 1.4552 2 695 130 054.0000 5 309 353.4000 16 141 382.7000 10 832 029.3000 11 128 580 7 470 045 0.41% 1.48% 2.27% 4.64% 8.42% - 1.36%
Jan. 30, 2015, midnight 1.4492 2 676 068 686.0000 4 278 938.4000 15 503 446.0000 11 224 507.6000 10 670 545 7 725 601 0.28% 0.88% 2.80% 3.43% 7.43% - 1.35%
Jan. 23, 2015, midnight 1.4451 2 664 214 924.0000 17 610 218.8000 24 970 931.0000 7 360 712.2000 17 353 408 5 109 506 0.68% 0.68% 3.18% 2.97% 5.72% - 1.33%
Jan. 16, 2015, midnight 1.4354 2 628 835 932.0000 13 373 412.8000 18 218 437.4000 4 845 024.6000 12 669 313 3 369 386 0.10% 1.03% 3.79% 2.54% 5.10% - 1.28%
Jan. 9, 2015, midnight 1.4340 2 612 888 738.0000 7 544 123.4000 12 607 318.1000 5 063 194.7000 8 793 001 3 531 866 -0.18% 0.72% 2.06% 2.61% 5.34% - 1.28%
Jan. 2, 2015, midnight 1.4366 2 610 021 317.0000 5 716 901.6000 6 226 337.1000 509 435.5000 4 335 745 354 600 0.08% 0.02% 2.21% 2.50% 5.52% - 1.29%
Dec. 19, 2014, midnight 1.4207 2 570 036 591.0000 12 330 485.9000 20 650 488.6000 8 320 002.7000 14 566 134 5 871 737 -0.21% -0.35% 0.42% 1.75% 4.81% - 1.22%
Dec. 12, 2014, midnight 1.4237 2 563 211 549.0000 30 464 005.3000 40 463 425.6000 9 999 420.3000 28 206 870 6 969 680 -0.88% -0.09% 0.56% 1.91% 5.41% - 1.24%
Dec. 5, 2014, midnight 1.4363 2 555 285 140.0000 8 855 966.1000 19 166 961.5000 10 310 995.4000 13 359 504 7 189 778 0.08% 1.08% 1.42% 3.26% 6.14% - 1.30%
Nov. 28, 2014, midnight 1.4352 2 544 539 311.0000 19 245 857.9000 27 121 052.6000 7 875 194.7000 18 952 792 5 496 805 0.67% 1.81% 1.43% 3.36% 5.65% - 1.30%
Nov. 21, 2014, midnight 1.4257 2 508 483 688.0000 6 206 007.4000 16 797 314.0000 10 591 306.6000 11 780 566 7 426 778 0.05% 1.80% 1.25% 3.23% 5.26% - 1.25%
Nov. 14, 2014, midnight 1.4250 2 500 989 416.0000 10 242 594.1000 18 095 340.0000 7 852 745.9000 12 721 518 5 517 057 0.29% 3.04% 2.02% 3.09% 5.52% - 1.25%
Nov. 7, 2014, midnight 1.4209 2 483 651 873.0000 9 742 797.8000 16 315 266.2000 6 572 468.4000 11 512 367 4 631 343 0.79% 1.12% 2.32% 3.38% 5.53% - 1.23%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje VYVÁŽENÝ MIX - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale VYVÁŽENÝ MIX - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: Aug. 22, 2025, 12:30 p.m.
London time: Aug. 22, 2025, 12:30 p.m.
NY time: Aug. 22, 2025, 7:30 a.m.
Tokyo time: Aug. 22, 2025, 8:30 p.m.


 
Zobrazit sloupec 

TOPlist