High Yield dluhopisový - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472412
High Yield dluhopisový - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
April 3, 2015, midnight 1.3134 1 474 689 950.0000 4 703 085.1000 8 851 331.7000 4 148 246.6000 6 750 213 3 162 472 0.20% -0.27% 2.71% 2.76% 3.76% - 3.22%
March 27, 2015, midnight 1.3108 1 466 161 360.0000 10 592 533.1000 12 856 239.1000 2 263 706.0000 9 819 710 1 729 015 0.10% -0.32% 2.45% 2.03% 3.92% - 3.19%
March 20, 2015, midnight 1.3095 1 455 269 322.0000 -7 310 564.5000 9 717 061.7000 17 027 626.2000 7 402 413 12 964 989 -0.39% 0.12% 2.76% 1.96% 3.89% - 3.19%
March 13, 2015, midnight 1.3146 1 462 593 735.0000 102 760 250.7000 104 135 705.4000 1 375 454.7000 79 146 205 1 045 066 -0.17% 1.00% 3.18% 2.47% 4.55% - 3.26%
March 6, 2015, midnight 1.3169 1 368 025 568.0000 8 297 048.7000 16 220 115.5000 7 923 066.8000 12 326 906 6 021 741 0.14% 1.57% 2.59% 2.56% 4.12% - 3.28%
Feb. 27, 2015, midnight 1.3150 1 356 760 146.0000 14 791 473.5000 16 634 617.8000 1 843 144.3000 12 694 345 1 407 080 0.54% 1.80% 2.22% 2.26% 3.93% - 3.26%
Feb. 20, 2015, midnight 1.3079 1 333 759 843.0000 -53 654 593.4000 153 372 525.1000 207 027 118.5000 117 720 882 159 030 838 0.48% 1.61% 2.05% 1.88% 3.65% - 3.20%
Feb. 13, 2015, midnight 1.3016 1 340 149 096.0000 - 140 460.3000 8 181 556.4000 8 322 016.7000 6 304 276 6 414 892 0.39% 1.60% 0.99% 1.86% 3.38% - 3.14%
Feb. 6, 2015, midnight 1.2965 1 375 304 182.0000 887 273.2000 8 955 989.5000 8 068 716.3000 6 924 274 6 237 116 0.36% 1.44% 1.04% 2.26% 3.29% - 3.12%
Jan. 30, 2015, midnight 1.2918 1 369 437 332.0000 12 383 174.4000 18 887 985.7000 6 504 811.3000 14 630 407 5 034 496 0.36% 1.05% 1.01% 1.11% 3.06% - 3.08%
Jan. 23, 2015, midnight 1.2872 1 352 223 981.0000 1 886 142.0000 9 922 035.8000 8 035 893.8000 7 735 322 6 263 960 0.48% 0.77% 0.86% 0.44% 2.22% - 3.05%
Jan. 16, 2015, midnight 1.2811 1 343 970 965.0000 -2 664 530.5000 8 938 283.4000 11 602 813.9000 6 985 161 9 064 432 0.23% 0.58% 1.59% -0.05% 1.71% - 3.00%
Jan. 9, 2015, midnight 1.2781 1 343 384 948.0000 2 537 054.6000 5 153 710.5000 2 616 655.9000 4 033 070 2 047 546 -0.02% 0.24% 0.08% -0.27% 1.62% - 2.98%
Jan. 2, 2015, midnight 1.2784 1 341 228 612.0000 3 634 961.8000 4 359 927.1000 724 965.3000 3 412 429 567 391 0.08% -0.41% 0.05% -0.51% 1.98% - 2.98%
Dec. 19, 2014, midnight 1.2737 1 329 602 053.0000 - 156 311.1000 15 181 658.2000 15 337 969.3000 11 957 351 12 064 932 -0.11% -0.52% -0.78% -0.93% 1.81% - 2.95%
Dec. 12, 2014, midnight 1.2751 1 331 260 038.0000 3 670 994.0000 13 267 851.2000 9 596 857.2000 10 350 295 7 496 096 -0.66% -0.89% -0.69% -0.76% 2.05% - 2.97%
Dec. 5, 2014, midnight 1.2836 1 336 403 865.0000 2 636 815.9000 9 844 402.5000 7 207 586.6000 7 664 813 5 612 263 -0.14% 0.04% -0.03% 0.38% 2.96% - 3.06%
Nov. 28, 2014, midnight 1.2854 1 335 713 171.0000 9 813 300.4000 14 844 498.0000 5 031 197.6000 11 567 859 3 923 754 0.40% 0.51% 0.05% 0.77% 3.17% - 3.09%
Nov. 21, 2014, midnight 1.2803 1 320 554 467.0000 6 644 465.8000 12 758 951.3000 6 114 485.5000 9 941 875 4 765 097 -0.48% 0.32% -0.16% 0.79% 3.00% - 3.05%
Nov. 14, 2014, midnight 1.2865 1 320 373 021.0000 -1 294 584.1000 6 004 957.2000 7 299 541.3000 4 671 208 5 678 759 0.27% 2.01% 0.85% 1.24% 3.53% - 3.11%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje High Yield dluhopisový - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale High Yield dluhopisový - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: June 10, 2026, 12:46 p.m.
London time: June 10, 2026, 12:46 p.m.
NY time: June 10, 2026, 7:46 a.m.
Tokyo time: June 10, 2026, 8:46 p.m.


 
Zobrazit sloupec 

TOPlist